Official Basketball Box Score

Dallas vs. New York City

5/28/2026 at 3:00 PM — K Center

Officials: ,,Attendance: 0

Team 1 2 Total
Dallas 21 16 - 37
New York City 8 9 - 17
Dallas   New York City
42.5% Total FG% 15.0%
18.2% 3-Pt. FG% 9.1%
33.3% Free Throw% 30.0%
None Technical Fouls None
18 Points in the Paint 6
4 Points off Turnovers 4
10 2nd Chance Points 3
2 Fast Break Points 0
22 Bench Points 8
Dallas
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 43.8% 42.5%
3-Pt. FG% 0% 40.0% 18.2%
Free Throw% 33.3% 0% 33.3%
New York City
Shooting % 1st Half 2nd Half Game
Total FG% 16.7% 13.6% 15.0%
3-Pt. FG% 11.1% 7.7% 9.1%
Free Throw% 25.0% 33.3% 30.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Ryan Webb* 2-6 0-1 0-0 0 1 1 1 4 0 0 0 0 9
#28 Hosea Chang* 0-3 0-1 0-0 1 2 3 1 0 2 1 0 0 15
#31 David Borland* 3-7 1-4 0-0 0 6 6 0 7 3 1 2 0 19
#51 Jason Palmer* 1-3 0-1 0-0 1 2 3 2 2 1 0 1 0 18
#84 Chris Sobecki* 1-2 0-0 0-2 2 5 7 0 2 0 2 0 0 9
#22 Kevin Smith 6-10 1-2 1-1 1 6 7 1 14 0 3 0 0 15
#24 Matt Kim 1-1 0-0 0-0 0 3 3 1 2 0 2 0 0 10
#54 Marc Wise 3-8 0-2 0-0 4 3 7 1 6 0 2 0 0 15
#90 Rohit Mehta 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 17-40 2-11 1-3 12 29 41 8 37 6 12 3 0 120
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nick Superina* 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 10
#17 Ken Allen* 1-7 1-6 2-8 2 0 2 0 5 0 0 0 1 15
#30 Stephen Bell* 1-7 0-2 0-0 0 1 1 0 2 0 0 1 1 13
#41 Patrick Heery* 0-3 0-2 0-0 1 4 5 0 0 1 0 0 0 11
#48 John Cronin* 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 10
#20 Andreas Argyrides 1-2 0-0 0-0 0 2 2 2 2 0 1 0 2 14
#29 Chris Heery 0-3 0-2 0-0 1 2 3 1 0 0 0 0 1 10
#39 Chris Brooks 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 11
#58 Sam St. Clair 2-5 1-3 0-0 2 2 4 0 5 0 1 0 0 12
#71 Adam Forbes 0-9 0-6 1-2 0 0 0 2 1 0 0 0 1 14
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 6-40 2-22 3-10 8 12 20 6 17 1 3 1 6 120
* = Starter