Official Basketball Box Score

New York City vs. Minneapolis

5/29/2026 at 10:30 AM — Cameron Indoor Stadium

Officials: ,,Attendance: 0

Team 1 2 Total
New York City 16 23 - 39
Minneapolis 15 29 - 44
New York City   Minneapolis
35.3% Total FG% 31.6%
19.0% 3-Pt. FG% 28.6%
57.9% Free Throw% 72.7%
None Technical Fouls None
14 Points in the Paint 14
11 Points off Turnovers 6
4 2nd Chance Points 14
0 Fast Break Points 0
10 Bench Points 8
New York City
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 36.4% 35.3%
3-Pt. FG% 37.5% 7.7% 19.0%
Free Throw% 62.5% 54.5% 57.9%
Minneapolis
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 33.3% 31.6%
3-Pt. FG% 14.3% 42.9% 28.6%
Free Throw% 66.7% 75.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nick Superina* 0-1 0-1 0-0 0 1 1 1 0 1 1 0 2 8
#17 Ken Allen* 5-10 1-5 8-11 2 4 6 3 19 1 1 0 0 16
#30 Stephen Bell* 3-9 2-7 2-4 1 3 4 2 10 0 0 0 1 16
#41 Patrick Heery* 0-1 0-1 0-0 1 1 2 0 0 1 1 0 0 11
#48 John Cronin* 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#20 Andreas Argyrides 0-0 0-0 1-2 1 2 3 1 1 1 1 0 0 14
#29 Chris Heery 0-3 0-2 0-0 0 1 1 5 0 1 0 0 0 15
#39 Chris Brooks 2-2 0-0 0-0 0 0 0 0 4 1 1 0 0 8
#58 Sam St. Clair 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 8
#71 Adam Forbes 2-6 1-5 0-2 0 1 1 1 5 1 2 1 2 16
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 12-34 4-21 11-19 6 15 21 15 39 8 7 1 5 120
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Jeff Powell* 0-1 0-0 0-0 2 2 4 1 0 2 0 0 1 12
#57 Alex Cravanas* 3-8 2-6 4-7 2 2 4 4 12 1 1 0 0 20
#59 Carlos Somarriba* 2-7 0-3 1-2 1 2 3 5 5 0 2 0 1 14
#74 Ryan Matteson* 0-0 0-0 2-2 0 2 2 2 2 1 0 0 1 9
#82 Josh McNulty* 5-15 2-4 5-5 3 2 5 2 17 1 1 0 1 18
#07 Kristian Heugh 0-0 0-0 0-0 0 2 2 3 0 1 2 0 0 10
#09 Tom Hsieh 0-1 0-0 2-4 2 1 3 1 2 0 2 0 1 15
#49 Nick Freshman 1-5 0-1 2-2 2 5 7 2 4 1 3 0 0 15
#91 Earl Pryce 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 12-38 4-14 16-22 13 19 32 20 44 7 11 0 5 121
* = Starter