Official Basketball Box Score

Bull City vs. New Orleans

5/29/2026 at 9:30 AM — Cameron Indoor Stadium

Officials: ,,Attendance: 0

Team 1 2 Total
Bull City 10 17 - 27
New Orleans 20 18 - 38
Bull City   New Orleans
41.4% Total FG% 38.2%
11.1% 3-Pt. FG% 33.3%
100.0% Free Throw% 58.3%
None Technical Fouls None
12 Points in the Paint 12
2 Points off Turnovers 10
2 2nd Chance Points 13
0 Fast Break Points 0
6 Bench Points 19
Bull City
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 47.1% 41.4%
3-Pt. FG% 0% 16.7% 11.1%
Free Throw% 100.0% 0% 100.0%
New Orleans
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 46.7% 38.2%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 83.3% 33.3% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Brett Finley* 4-8 0-1 0-0 1 1 2 1 8 0 2 0 0 19
#13 Phil Bernabe* 3-7 0-2 0-0 1 3 4 4 6 0 1 0 0 17
#40 Francois Laflamme* 0-3 0-3 0-0 0 1 1 2 0 1 1 0 0 11
#41 Jeff Klein* 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 13
#58 Wynter Galindez* 2-4 1-1 2-2 1 3 4 2 7 2 4 0 3 15
#03 Yogin Patel 0-0 0-0 0-0 1 2 3 0 0 1 0 0 0 10
#05 Adam Tolin 1-3 0-0 0-0 0 2 2 0 2 0 1 0 0 14
#27 Tim Dilley 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 10
#56 Ted Post 1-3 0-2 0-0 0 1 1 0 2 0 1 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 12-29 1-9 2-2 4 14 18 10 27 5 11 0 4 123
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#45 Reid McFadden* 2-4 1-2 0-0 0 2 2 1 5 2 1 0 1 18
#46 Guillaume Mercier* 1-1 0-0 1-2 1 3 4 2 3 4 2 1 3 13
#61 Dan Leberman* 3-6 2-3 1-2 2 1 3 1 9 1 0 0 1 16
#62 Ryan Grant* 0-6 0-3 2-2 1 1 2 1 2 1 0 0 1 16
#80 John Sheehan* 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#02 Jeff Bytomski 2-3 0-0 0-1 0 1 1 0 4 1 1 1 0 13
#12 Vincent Theriault 3-5 2-4 2-2 1 1 2 0 10 0 2 0 0 14
#28 Michael Chung 2-5 0-1 1-3 3 3 6 0 5 0 0 0 0 16
#54 AJ Sheehan 0-2 0-1 0-0 0 0 0 0 0 1 1 0 1 9
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 13-34 5-15 7-12 9 12 21 5 38 10 7 2 7 123
* = Starter