Official Basketball Box Score

Chicago vs. New York City

5/29/2026 at 5:00 PM — K Center

Officials: ,,Attendance: 0

Team 1 2 Total
Chicago 15 14 - 29
New York City 28 12 - 40
Chicago   New York City
21.6% Total FG% 41.0%
27.8% 3-Pt. FG% 28.6%
66.7% Free Throw% 35.3%
None Technical Fouls None
4 Points in the Paint 22
5 Points off Turnovers 8
0 2nd Chance Points 2
5 Fast Break Points 10
3 Bench Points 13
Chicago
Shooting % 1st Half 2nd Half Game
Total FG% 23.5% 20.0% 21.6%
3-Pt. FG% 28.6% 27.3% 27.8%
Free Throw% 83.3% 50.0% 66.7%
New York City
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 22.2% 41.0%
3-Pt. FG% 66.7% 0% 28.6%
Free Throw% 33.3% 36.4% 35.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tij von Nieda* 4-8 2-4 2-2 0 0 0 5 12 0 1 0 0 14
#13 Jason Goldblatt* 3-10 2-6 4-6 0 3 3 2 12 0 2 0 3 17
#16 Jack Lance* 0-5 0-1 0-0 1 3 4 1 0 1 1 0 0 13
#23 David Merin* 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 13
#96 Nate Spamheimer* 0-6 0-3 2-2 2 4 6 1 2 1 2 0 2 15
#14 Robby Fernandez 0-0 0-0 0-0 1 2 3 1 0 1 0 0 0 11
#22 Stormy Scott 1-4 1-4 0-2 0 4 4 3 3 1 2 0 2 17
#75 Avital Stadler 0-2 0-0 0-0 1 4 5 3 0 0 0 1 0 12
#93 Keith Stelzmiller 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 8-37 5-18 8-12 5 24 29 16 29 4 9 1 7 120
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nick Superina* 0-0 0-0 0-0 0 2 2 2 0 1 0 0 0 7
#17 Ken Allen* 5-9 0-2 3-9 0 4 4 2 13 1 1 0 2 16
#30 Stephen Bell* 5-9 1-3 1-3 0 3 3 0 12 4 0 0 0 16
#41 Patrick Heery* 1-1 0-0 0-0 0 4 4 0 2 2 1 0 1 9
#48 John Cronin* 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 8
#20 Andreas Argyrides 2-3 0-0 0-1 1 2 3 1 4 0 4 0 0 13
#29 Chris Heery 0-2 0-1 0-0 0 4 4 0 0 0 1 0 0 16
#39 Chris Brooks 0-4 0-0 0-0 1 0 1 2 0 0 0 0 0 8
#58 Sam St. Clair 1-5 0-0 0-2 1 1 2 2 2 1 0 1 0 11
#71 Adam Forbes 2-6 1-1 2-2 1 3 4 1 7 1 0 0 2 16
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 16-39 2-7 6-17 6 25 31 10 40 11 7 1 5 120
* = Starter