Official Basketball Box Score

Bull City vs. Minneapolis

5/30/2026 at 9:30 AM — Cameron Indoor Stadium

Officials: ,,Attendance: 0

Team 1 2 Total
Bull City 16 17 - 33
Minneapolis 15 16 - 31
Bull City   Minneapolis
32.4% Total FG% 27.5%
28.6% 3-Pt. FG% 7.1%
70.0% Free Throw% 42.1%
1 Technical Fouls None
8 Points in the Paint 10
5 Points off Turnovers 4
3 2nd Chance Points 8
0 Fast Break Points 0
8 Bench Points 2
Bull City
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 29.4% 32.4%
3-Pt. FG% 28.6% 28.6% 28.6%
Free Throw% 66.7% 71.4% 70.0%
Minneapolis
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 26.3% 27.5%
3-Pt. FG% 0% 16.7% 7.1%
Free Throw% 37.5% 45.5% 42.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Yogin Patel* 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0 8
#13 Phil Bernabe* 1-6 1-3 0-0 0 3 3 1 3 2 1 0 1 15
#40 Francois Laflamme* 1-3 0-2 0-0 1 2 3 0 2 0 0 0 0 12
#58 Wynter Galindez* 2-2 0-0 2-3 2 0 2 3 6 0 3 0 0 20
#65 Mike Zurfluh* 4-11 3-8 3-3 1 3 4 2 14 2 0 0 0 17
#05 Adam Tolin 0-3 0-1 0-0 0 2 2 0 0 1 0 0 0 12
#08 Brett Finley 1-2 0-0 2-4 0 2 2 2 4 1 0 0 0 15
#27 Tim Dilley 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#41 Jeff Klein 2-6 0-0 0-0 0 3 3 2 4 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 11-34 4-14 7-10 5 21 26 13 33 6 5 0 1 121
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Jeff Powell* 1-1 0-0 0-0 1 0 1 0 2 0 0 0 1 12
#57 Alex Cravanas* 1-7 1-5 3-6 1 6 7 5 6 0 0 0 1 20
#59 Carlos Somarriba* 2-5 0-2 0-0 2 1 3 2 4 1 1 0 0 13
#74 Ryan Matteson* 1-2 0-0 0-2 0 1 1 0 2 1 0 0 1 10
#82 Josh McNulty* 5-10 0-2 5-7 2 4 6 0 15 3 1 0 0 20
#07 Kristian Heugh 0-5 0-3 0-0 1 0 1 1 0 1 1 0 0 12
#09 Tom Hsieh 1-5 0-1 0-0 1 0 1 2 2 0 1 0 0 14
#49 Nick Freshman 0-4 0-0 0-4 1 5 6 2 0 1 0 0 1 12
#91 Earl Pryce 0-1 0-1 0-0 2 1 3 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 4 2 6 0 2
Totals 11-40 1-14 8-19 15 20 35 12 31 7 6 0 4 121
* = Starter