Official Basketball Box Score

Bull City vs. New York City

5/30/2026 at 11:30 AM — Cameron Indoor Stadium

Officials: ,,Attendance: 0

Team 1 2 Total
Bull City 14 20 - 34
New York City 13 17 - 30
Bull City   New York City
40.0% Total FG% 20.6%
33.3% 3-Pt. FG% 25.0%
60.0% Free Throw% 85.7%
None Technical Fouls None
16 Points in the Paint 6
6 Points off Turnovers 10
11 2nd Chance Points 3
0 Fast Break Points 0
9 Bench Points 5
Bull City
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 50.0% 40.0%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 50.0% 66.7% 60.0%
New York City
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 16.7% 20.6%
3-Pt. FG% 30.0% 16.7% 25.0%
Free Throw% 100.0% 83.3% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Yogin Patel* 0-0 0-0 0-0 0 0 0 3 0 0 0 0 1 8
#13 Phil Bernabe* 2-6 0-0 1-2 2 5 7 1 5 0 2 0 0 16
#40 Francois Laflamme* 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 8
#58 Wynter Galindez* 0-0 0-0 0-0 0 1 1 4 0 1 2 0 3 18
#65 Mike Zurfluh* 8-20 2-7 2-3 4 8 12 4 20 1 2 0 0 20
#05 Adam Tolin 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 12
#08 Brett Finley 3-5 0-0 0-0 0 2 2 1 6 1 1 0 0 16
#27 Tim Dilley 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 8
#41 Jeff Klein 0-2 0-0 0-0 0 3 3 1 0 0 0 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 14-35 3-9 3-5 6 19 25 15 34 4 10 0 6 120
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nick Superina* 0-0 0-0 0-0 0 0 0 1 0 1 1 0 1 8
#17 Ken Allen* 1-8 1-2 6-7 2 5 7 3 9 2 3 0 0 20
#29 Chris Heery* 0-2 0-2 1-2 1 3 4 2 1 0 2 0 0 15
#30 Stephen Bell* 4-13 2-7 5-5 0 2 2 2 15 0 0 0 1 19
#48 John Cronin* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#20 Andreas Argyrides 0-3 0-0 0-0 1 0 1 0 0 0 1 0 0 15
#39 Chris Brooks 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 9
#58 Sam St. Clair 1-1 1-1 0-0 0 1 1 0 3 0 1 0 1 10
#71 Adam Forbes 1-7 0-4 0-0 1 1 2 0 2 1 1 0 0 16
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 7-34 4-16 12-14 8 17 25 9 30 4 9 0 3 120
* = Starter