Official Basketball Box Score

Bull City vs. Charlotte

5/30/2026 at 2:00 PM — Cameron Indoor Stadium

Officials: ,,Attendance: 0

Team 1 2 Total
Bull City 6 5 - 11
Charlotte 17 25 - 42
Bull City   Charlotte
15.2% Total FG% 48.8%
10.0% 3-Pt. FG% 25.0%
0% Free Throw% 0%
None Technical Fouls None
6 Points in the Paint 30
0 Points off Turnovers 16
7 2nd Chance Points 2
0 Fast Break Points 8
4 Bench Points 21
Bull City
Shooting % 1st Half 2nd Half Game
Total FG% 18.8% 11.8% 15.2%
3-Pt. FG% 0% 14.3% 10.0%
Free Throw% 0% 0% 0%
Charlotte
Shooting % 1st Half 2nd Half Game
Total FG% 38.1% 60.0% 48.8%
3-Pt. FG% 33.3% 20.0% 25.0%
Free Throw% 0% 0% 0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Yogin Patel* 0-1 0-1 0-0 0 0 0 0 0 1 2 0 0 8
#13 Phil Bernabe* 0-8 0-3 0-2 0 1 1 0 0 0 2 0 0 20
#40 Francois Laflamme* 1-2 1-2 0-0 0 2 2 0 3 0 1 0 0 8
#58 Wynter Galindez* 0-3 0-0 0-1 0 3 3 0 0 0 1 1 0 20
#65 Mike Zurfluh* 2-7 0-4 0-0 1 6 7 4 4 0 4 0 0 16
#05 Adam Tolin 1-1 0-0 0-0 0 4 4 0 2 1 0 0 0 16
#08 Brett Finley 1-8 0-0 0-0 2 2 4 0 2 0 0 0 0 12
#27 Tim Dilley 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 4
#41 Jeff Klein 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 16
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 5-33 1-10 0-3 6 19 25 4 11 2 13 1 1 120
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Grant Gilliam* 5-8 0-0 0-0 0 6 6 0 10 2 0 1 3 15
#20 Nick Sutton* 2-6 0-0 0-0 0 2 2 0 4 4 1 0 3 15
#38 Graham Honaker* 0-3 0-3 0-0 0 3 3 1 0 0 2 0 0 13
#55 Charles Tharnstrom* 1-3 0-2 0-0 1 1 2 2 2 2 0 0 0 9
#57 Jonathan Perlman* 2-3 1-1 0-0 0 1 1 0 5 1 0 0 0 12
#10 Kevin Heilenday 0-1 0-0 0-0 0 2 2 1 0 1 0 0 0 12
#34 Clayton Collins 2-6 0-0 0-0 1 0 1 0 4 1 0 0 0 17
#44 Greg Mazlin 2-2 0-0 0-0 0 3 3 1 4 0 0 0 0 14
#94 Dustin Jeffords 6-9 1-2 0-1 1 4 5 0 13 2 0 0 0 13
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 20-41 2-8 0-1 3 23 26 5 42 13 3 1 6 120
* = Starter