Basketball Statistics Charlotte

  • Games
    10
  • Pts
    32.1
  • FG %
    34.1
  • 3PT %
    19.6
  • FT %
    48.4
  • Reb
    30.1
  • Ast
    6.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/27/2026 Dallas W, 39-25
5/27/2026 at Seattle W, 34-27
5/28/2026 at New Orleans L, 34-33
5/28/2026 Tampa W, 31-28
5/29/2026 Portland W, 27-25
5/29/2026 Indianapolis L, 27-20
5/30/2026 Chicago W, 33-25
5/30/2026 Las Vegas W, 24-15
5/30/2026 Bull City W, 42-11
5/30/2026 Kansas City W, 38-24
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
May 27 Dallas W, 39-25 16-34 47.1 4-10 40.0 3-9 33.3 39.0
May 27 at Seattle W, 34-27 12-39 30.8 3-16 18.8 7-13 53.8 34.0
May 28 at New Orleans L, 34-33 13-32 40.6 3-12 25.0 4-7 57.1 33.0
May 28 Tampa W, 31-28 9-37 24.3 1-9 11.1 12-27 44.4 31.0
May 29 Portland W, 27-25 11-39 28.2 1-12 8.3 4-10 40.0 27.0
May 29 Indianapolis L, 27-20 8-41 19.5 1-13 7.7 3-6 50.0 20.0
May 30 Chicago W, 33-25 14-39 35.9 4-13 30.8 1-3 33.3 33.0
May 30 Las Vegas W, 24-15 11-37 29.7 0-7 0.0 2-4 50.0 24.0
May 30 Bull City W, 42-11 20-41 48.8 2-8 25.0 0-1 0.0 42.0
May 30 Kansas City W, 38-24 13-33 39.4 2-7 28.6 10-15 66.7 38.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
May 27 Dallas W, 39-25 14 17 31 15.0
May 27 at Seattle W, 34-27 9 18 27 1.0
May 28 at New Orleans L, 34-33 10 20 30 13.0
May 28 Tampa W, 31-28 17 18 35 9.0
May 29 Portland W, 27-25 10 19 29 3.0
May 29 Indianapolis L, 27-20 8 25 33 5.0
May 30 Chicago W, 33-25 10 31 41 20.0
May 30 Las Vegas W, 24-15 8 15 23 -2.0
May 30 Bull City W, 42-11 3 23 26 1.0
May 30 Kansas City W, 38-24 6 20 26 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
May 27 Dallas W, 39-25 8 5 0 8
May 27 at Seattle W, 34-27 8 8 1 4
May 28 at New Orleans L, 34-33 13 2 0 8
May 28 Tampa W, 31-28 10 6 3 2
May 29 Portland W, 27-25 8 3 2 4
May 29 Indianapolis L, 27-20 9 3 1 3
May 30 Chicago W, 33-25 15 3 0 7
May 30 Las Vegas W, 24-15 7 12 0 5
May 30 Bull City W, 42-11 3 6 1 13
May 30 Kansas City W, 38-24 5 7 2 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
May 27 Dallas W, 39-25 10 1.200 0.442
May 27 at Seattle W, 34-27 5 0.764 0.164
May 28 at New Orleans L, 34-33 11 0.857 -0.004
May 28 Tampa W, 31-28 10 0.713 0.046
May 29 Portland W, 27-25 10 0.643 -0.024
May 29 Indianapolis L, 27-20 11 0.444 -0.130
May 30 Chicago W, 33-25 12 0.725 0.193
May 30 Las Vegas W, 24-15 9 0.632 0.242
May 30 Bull City W, 42-11 5 1.012 0.747
May 30 Kansas City W, 38-24 9 0.962 0.354
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
May 27 Dallas W, 39-25 7-26 26.9 2-10 20.0 25.0
May 27 at Seattle W, 34-27 12-33 36.4 1-7 14.3 27.0
May 28 at New Orleans L, 34-33 11-35 31.4 5-18 27.8 34.0
May 28 Tampa W, 31-28 10-33 30.3 5-16 31.3 28.0
May 29 Portland W, 27-25 10-33 30.3 2-8 25.0 25.0
May 29 Indianapolis L, 27-20 11-36 30.6 1-13 7.7 27.0
May 30 Chicago W, 33-25 8-40 20.0 4-21 19.0 25.0
May 30 Las Vegas W, 24-15 6-24 25.0 1-8 12.5 15.0
May 30 Bull City W, 42-11 5-33 15.2 1-10 10.0 11.0
May 30 Kansas City W, 38-24 9-30 30.0 2-10 20.0 24.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
May 27 Dallas W, 39-25 6.0 10.0 16.0 15.0
May 27 at Seattle W, 34-27 4.0 22.0 26.0 1.0
May 28 at New Orleans L, 34-33 7.0 10.0 17.0 13.0
May 28 Tampa W, 31-28 4.0 22.0 26.0 9.0
May 29 Portland W, 27-25 6.0 20.0 26.0 3.0
May 29 Indianapolis L, 27-20 2.0 26.0 28.0 5.0
May 30 Chicago W, 33-25 4.0 17.0 21.0 20.0
May 30 Las Vegas W, 24-15 6.0 19.0 25.0 -2.0
May 30 Bull City W, 42-11 6.0 19.0 25.0 1.0
May 30 Kansas City W, 38-24 6.0 17.0 23.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
May 27 Dallas W, 39-25 6.0 4.0 3.0 7.0
May 27 at Seattle W, 34-27 14.0 5.0 2.0 5.0
May 28 at New Orleans L, 34-33 6.0 7.0 0.0 4.0
May 28 Tampa W, 31-28 11.0 4.0 3.0 10.0
May 29 Portland W, 27-25 6.0 5.0 0.0 5.0
May 29 Indianapolis L, 27-20 9.0 5.0 3.0 6.0
May 30 Chicago W, 33-25 6.0 10.0 1.0 5.0
May 30 Las Vegas W, 24-15 16.0 2.0 1.0 3.0
May 30 Bull City W, 42-11 13.0 1.0 1.0 2.0
May 30 Kansas City W, 38-24 10.0 3.0 1.0 4.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
May 27 Dallas W, 39-25 7.0 0.758 0.442
May 27 at Seattle W, 34-27 10.0 0.600 0.164
May 28 at New Orleans L, 34-33 8.0 0.861 -0.004
May 28 Tampa W, 31-28 21.0 0.667 0.046
May 29 Portland W, 27-25 11.0 0.667 -0.024
May 29 Indianapolis L, 27-20 9.0 0.574 -0.130
May 30 Chicago W, 33-25 9.0 0.532 0.193
May 30 Las Vegas W, 24-15 10.0 0.390 0.242
May 30 Bull City W, 42-11 4.0 0.265 0.747
May 30 Kansas City W, 38-24 12.0 0.608 0.354
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 10 127-372 34.1 21-107 19.6 46-95 48.4 32.1
Conference - 0-0 - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 102-301 33.9 15-79 19.0 35-75 46.7 31.8
Away 2 25-71 35.2 6-28 21.4 11-20 55.0 33.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 8 106-299 35.5 17-82 20.7 39-82 47.6 33.5
Losses 2 21-73 28.8 4-25 16.0 7-13 53.8 26.5
 
May 10 127-372 34.1 21-107 19.6 46-95 48.4 32.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 10 9.5 20.6 30.1 6.8
Conference - - - - -
Exhibition - - - - -
 
Home 8 9.5 21.0 30.5 6.8
Away 2 9.5 19.0 28.5 7.0
Neutral - - - - -
 
Wins 8 9.6 20.1 29.8 6.3
Losses 2 9.0 22.5 31.5 9.0
 
May 10 9.5 20.6 30.1 6.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 10 8.6 4.6 1.5 6.0
Conference - - - - -
Exhibition - - - - -
 
Home 8 8.1 4.3 1.6 6.0
Away 2 10.5 6.0 1.0 6.0
Neutral - - - - -
 
Wins 8 8.0 4.3 1.5 6.1
Losses 2 11.0 6.0 1.5 5.5
 
May 10 8.6 4.6 1.5 6.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 10 9.2 0.782 0.195
Conference - - - -
Exhibition - - - -
 
Home 8 9.5 0.776 0.223
Away 2 8.0 0.807 0.085
Neutral - - - -
 
Wins 8 8.8 0.820 0.264
Losses 2 11.0 0.635 -0.070
 
May 10 9.2 0.782 0.195
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 10 89-323 27.6 24-121 19.8 24.1
Conference - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - -
 
Home 8 66-255 25.9 18-96 18.8 22.5
Away 2 23-68 33.8 6-25 24.0 30.5
Neutral - 0-0 - 0-0 - -
 
Wins 8 67-252 26.6 18-90 20.0 22.5
Losses 2 22-71 31.0 6-31 19.4 30.5
 
May 10 89-323 27.6 24-121 19.8 24.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 10 5.1 18.2 23.3 6.8
Conference - - - - -
Exhibition - - - - -
 
Home 8 5.0 18.8 23.8 6.8
Away 2 5.5 16.0 21.5 7.0
Neutral - - - - -
 
Wins 8 5.3 18.3 23.5 6.3
Losses 2 4.5 18.0 22.5 9.0
 
May 10 5.1 18.2 23.3 6.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 10 9.7 5.5 1.0 5.1
Conference - - - - -
Exhibition - - - - -
 
Home 8 9.6 5.6 1.1 5.3
Away 2 10.0 5.0 0.5 4.5
Neutral - - - - -
 
Wins 8 10.3 6.3 1.1 5.1
Losses 2 7.5 2.5 0.5 5.0
 
May 10 9.7 5.5 1.0 5.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 10 10.1 0.587 0.195
Conference - - - -
Exhibition - - - -
 
Home 8 10.4 0.552 0.223
Away 2 9.0 0.722 0.085
Neutral - - - -
 
Wins 8 10.5 0.556 0.264
Losses 2 8.5 0.705 -0.070
 
May 10 10.1 0.587 0.195
Attendance Statistics
Date Opponent Score Attend
May 27 Dallas W, 39-25 0
May 27 at Seattle W, 34-27 0
May 28 at New Orleans L, 34-33 0
May 28 Tampa W, 31-28 0
May 29 Portland W, 27-25 0
May 29 Indianapolis L, 27-20 0
May 30 Chicago W, 33-25 0
May 30 Las Vegas W, 24-15 0
May 30 Bull City W, 42-11 0
May 30 Kansas City W, 38-24 0