Denver at Minneapolis May 27, 2026

(1-1)
34
(1-1)
27
Final 1 2 T
Denver 14 20 34
Minneapolis 9 18 27

Box Score

Denver
Minneapolis

Denver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 0-3 0-3 0-0 1 2 3 0 0 0 1 0 0
11 1-4 0-0 1-2 0 0 0 0 0 0 1 2 3
21 2-4 0-0 0-0 3 4 7 4 1 0 0 2 4
15 4-6 0-0 0-0 3 0 3 0 1 0 2 3 8
14 1-6 1-4 0-0 0 0 0 0 1 0 1 3 3
RESERVES  
16 4-11 0-0 2-6 1 4 5 0 1 0 0 0 10
11 2-3 0-0 0-0 0 3 3 1 1 0 5 1 4
10 1-2 0-0 0-2 3 3 6 1 2 0 1 0 2
9 0-2 0-2 0-0 0 1 1 0 1 0 1 0 0
TM Team
1 3 4 0 0
TOTALS   15-41 1-9 3-10 12 20 32 6 8 0 12 11 34
    36.6% 11.1% 30.0%  

Minneapolis

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 1-7 0-5 0-0 0 1 1 0 0 0 0 1 2
13 1-2 0-1 1-2 2 0 2 2 0 0 0 0 3
6 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
15 1-3 0-0 0-0 3 3 6 1 1 0 2 3 2
19 4-11 2-4 3-5 1 4 5 2 2 3 3 2 13
RESERVES  
12 0-3 0-0 0-0 1 2 3 1 0 0 0 0 0
14 3-6 1-3 0-0 2 1 3 0 1 0 2 4 7
12 0-3 0-1 0-0 0 3 3 0 1 1 3 0 0
9 0-2 0-0 0-0 0 1 1 0 2 0 0 0 0
8 0-2 0-0 0-0 1 1 2 0 0 0 2 0 0
TM Team
1 2 3 1 0
TOTALS   10-39 3-14 4-7 11 18 29 6 7 4 14 12 27
    25.6% 21.4% 57.1%  

Game Information

Date/TimeMay 27, 2026 - 3:00 PM
LocationK Center
Technical foulsDenver-None ; Minneapolis-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Denver Minneapolis
Field Goal 15-41 10-39
Field Goal % 36.6% 25.6%
3 Point 1-9 3-14
3 Point % 11.1% 21.4%
Free Throw 3-10 4-7
Free Throw % 30.0% 57.1%
Rebounds 32 29
Assists 6 6
Turnovers 12 14
Points off Turnovers 19 8
2nd Chance Points 8 7
Points in the Paint 22 12
Fastbreak Points 8 0
Bench Points 16 7
Largest Lead 12 0
Time of Largest Lead 2nd-10:08 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Denver
36.6%
25.6%
Minneapolis
3 Point %
Denver
11.1%
21.4%
Minneapolis
Rebounds
Denver
32
29
Minneapolis
Turnovers
Denver
12
14
Minneapolis

Period1 Box Score

Denver
Minneapolis

Denver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0
6 0-2 0-0 1-2 0 0 0 0 0 0 1 1 1
11 2-4 0-0 0-0 2 1 3 1 1 0 0 1 4
7 0-2 0-0 0-0 2 0 2 0 1 0 0 0 0
7 1-4 1-4 0-0 0 0 0 0 0 0 1 2 3
RESERVES  
8 1-2 0-0 0-2 0 3 3 0 1 0 0 0 2
5 1-1 0-0 0-0 0 0 0 0 1 0 2 0 2
5 1-1 0-0 0-0 2 1 3 1 0 0 0 0 2
5 0-2 0-2 0-0 0 0 0 0 1 0 1 0 0
TM Team
0 2 2 0 0
TOTALS   6-19 1-7 1-4 7 6 13 2 5 0 6 4 14
    31.6% 14.3% 25.0%  

Minneapolis

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-7 0-5 0-0 0 1 1 0 0 0 0 0 2
4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
7 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
7 0-2 0-1 2-2 1 1 2 1 0 0 2 2 2
RESERVES  
8 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0
8 2-3 1-2 0-0 2 0 2 0 1 0 0 1 5
5 0-1 0-1 0-0 0 1 1 0 1 0 3 0 0
5 0-2 0-0 0-0 0 1 1 0 2 0 0 0 0
5 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0
TM Team
1 1 2 1 0
TOTALS   3-19 1-9 2-2 7 7 14 2 4 0 8 5 9
    15.8% 11.1% 100.0%  

Period2 Box Score

Denver
Minneapolis

Denver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
5 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
10 0-0 0-0 0-0 1 3 4 3 0 0 0 1 0
8 4-4 0-0 0-0 1 0 1 0 0 0 2 3 8
7 0-2 0-0 0-0 0 0 0 0 1 0 0 1 0
RESERVES  
8 3-9 0-0 2-4 1 1 2 0 0 0 0 0 8
6 1-2 0-0 0-0 0 3 3 1 0 0 3 1 2
5 0-1 0-0 0-2 1 2 3 0 2 0 1 0 0
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   9-22 0-2 2-6 4 11 15 4 3 0 6 7 20
    40.9% 0% 33.3%  

Minneapolis

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
9 1-2 0-1 1-2 1 0 1 2 0 0 0 0 3
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-3 0-0 0-0 2 2 4 1 1 0 1 3 2
12 4-9 2-3 1-3 0 3 3 1 2 3 1 0 11
RESERVES  
4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
6 1-3 0-1 0-0 0 1 1 0 0 0 2 3 2
7 0-2 0-0 0-0 0 2 2 0 0 1 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM Team
0 1 1 0 0
TOTALS   7-20 2-5 2-5 3 9 12 4 3 4 5 7 18
    35.0% 40.0% 40.0%