New York City at Kansas City May 27, 2026

(1-0)
41
(0-1)
40
Final 1 2 T
New York City 26 15 41
Kansas City 21 19 40

Box Score

New York City
Kansas City

New York City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 4-7 0-3 6-6 1 1 2 1 0 0 1 0 14
8 0-2 0-0 2-2 1 1 2 1 2 0 2 3 2
14 5-9 3-5 0-1 0 2 2 2 0 0 2 0 13
14 1-2 0-0 0-1 1 2 3 1 1 0 0 3 2
8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
9 0-1 0-0 0-0 2 1 3 0 0 0 0 0 0
16 1-2 0-1 1-2 0 1 1 2 0 0 1 1 3
10 0-3 0-1 0-2 0 0 0 0 0 0 1 1 0
10 1-6 0-4 0-0 0 0 0 0 0 0 0 1 2
16 2-8 1-6 0-0 1 2 3 0 2 0 1 2 5
TM Team
3 6 9 0 0
TOTALS   14-41 4-20 9-14 9 16 25 7 5 0 8 11 41
    34.1% 20.0% 64.3%  

Kansas City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 0-2 0-0 2-4 1 0 1 1 1 0 1 3 2
20 5-11 0-0 1-2 2 5 7 1 1 0 1 4 11
12 1-1 0-0 0-0 1 1 2 1 0 0 2 2 2
16 5-11 4-7 0-0 2 2 4 1 0 0 0 1 14
16 1-4 1-2 0-0 0 2 2 5 0 0 3 0 3
RESERVES  
10 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
13 2-4 0-0 2-7 0 2 2 1 2 0 1 0 6
9 0-1 0-0 2-2 0 5 5 0 0 0 1 2 2
9 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
TM Team
7 2 9 1 0
TOTALS   14-35 5-9 7-15 13 22 35 10 4 0 12 13 40
    40.0% 55.6% 46.7%  

Game Information

Date/TimeMay 27, 2026 - 11:30 AM
LocationK Center
Technical foulsNew York City-None ; Kansas City-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat New York City Kansas City
Field Goal 14-41 14-35
Field Goal % 34.1% 40.0%
3 Point 4-20 5-9
3 Point % 20.0% 55.6%
Free Throw 9-14 7-15
Free Throw % 64.3% 46.7%
Rebounds 25 35
Assists 7 10
Turnovers 8 12
Points off Turnovers 17 10
2nd Chance Points 6 6
Points in the Paint 14 12
Fastbreak Points 4 0
Bench Points 10 8
Largest Lead 10 5
Time of Largest Lead 2nd-08:04 1st-10:35
Trends Ties: 4; Lead Changes: 7
Field Goals %
New York City
34.1%
40.0%
Kansas City
3 Point %
New York City
20.0%
55.6%
Kansas City
Rebounds
New York City
25
35
Kansas City
Turnovers
New York City
8
12
Kansas City

Period1 Box Score

New York City
Kansas City

New York City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 3-5 0-2 2-2 1 0 1 1 0 0 1 0 8
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 4-5 2-3 0-1 0 0 0 2 0 0 0 0 10
7 0-1 0-0 0-0 0 2 2 1 1 0 0 1 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
8 1-1 0-0 1-2 0 0 0 1 0 0 1 1 3
5 0-1 0-0 0-2 0 0 0 0 0 0 1 1 0
5 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
8 2-4 1-3 0-0 0 0 0 0 2 0 1 2 5
TM Team
2 3 5 0 0
TOTALS   10-20 3-10 3-7 2 3 5 5 3 0 4 6 26
    50.0% 30.0% 42.9%  

Kansas City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-0 2-4 1 0 1 1 0 0 1 1 2
8 1-3 0-0 0-0 1 1 2 0 1 0 1 2 2
8 1-1 0-0 0-0 1 1 2 1 0 0 0 0 2
8 3-7 2-4 0-0 1 1 2 0 0 0 0 0 8
8 1-3 1-2 0-0 0 0 0 2 0 0 3 0 3
RESERVES  
6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
6 1-1 0-0 0-4 0 1 1 0 1 0 1 0 2
4 0-0 0-0 2-2 0 3 3 0 0 0 0 2 2
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
5 2 7 0 0
TOTALS   7-16 3-6 4-10 4 7 11 4 2 0 7 6 21
    43.8% 50.0% 40.0%  

Period2 Box Score

New York City
Kansas City

New York City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-2 0-1 4-4 0 1 1 0 0 0 0 0 6
4 0-2 0-0 2-2 1 1 2 1 2 0 2 3 2
7 1-4 1-2 0-0 0 2 2 0 0 0 2 0 3
7 1-1 0-0 0-1 1 0 1 0 0 0 0 2 2
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
8 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
5 1-4 0-2 0-0 0 0 0 0 0 0 0 0 2
8 0-4 0-3 0-0 1 2 3 0 0 0 0 0 0
TM Team
1 3 4 0 0
TOTALS   4-21 1-10 6-7 4 7 11 2 2 0 4 5 15
    19.0% 10.0% 85.7%  

Kansas City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-0 0-0 0 0 0 0 1 0 0 2 0
12 4-8 0-0 1-2 1 4 5 1 0 0 0 2 9
4 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
8 2-4 2-3 0-0 1 1 2 1 0 0 0 1 6
8 0-1 0-0 0-0 0 2 2 3 0 0 0 0 0
RESERVES  
4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
7 1-3 0-0 2-3 0 1 1 1 1 0 0 0 4
5 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
TM Team
2 0 2 1 0
TOTALS   7-19 2-3 3-5 2 13 15 6 2 0 4 7 19
    36.8% 66.7% 60.0%