Portland at Bull City May 27, 2026

(2-0)
36
(0-2)
23
Final 1 2 T
Portland 13 23 36
Bull City 13 10 23

Box Score

Portland
Bull City

Portland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
12 0-4 0-4 0-0 0 1 1 2 1 0 0 0 0
14 0-6 0-1 1-4 2 4 6 0 0 0 2 1 1
15 3-6 1-3 0-0 1 1 2 0 2 0 0 1 7
15 3-4 0-1 2-2 1 1 2 1 0 0 0 3 8
RESERVES  
9 0-3 0-1 0-0 0 1 1 2 2 0 3 1 0
12 2-3 0-0 0-0 1 1 2 0 0 0 0 1 4
9 3-4 0-0 0-0 1 3 4 0 2 0 2 1 6
10 1-3 0-0 1-2 0 1 1 1 0 0 0 2 3
11 3-6 1-1 0-0 0 6 6 3 1 0 0 1 7
TM Team
0 2 2 0 0
TOTALS   15-39 2-11 4-8 6 23 29 9 8 0 7 11 36
    38.5% 18.2% 50.0%  

Bull City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 0-3 0-2 2-2 0 1 1 0 1 0 2 1 2
8 1-4 0-1 0-0 0 0 0 0 0 0 0 0 2
13 0-3 0-0 0-0 0 2 2 2 0 0 1 0 0
13 2-2 0-0 3-4 0 3 3 1 0 0 0 1 7
15 0-7 0-6 0-0 0 7 7 0 0 1 2 1 0
RESERVES  
9 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
11 0-4 0-3 0-0 0 1 1 0 0 0 1 1 0
13 2-5 0-0 5-8 2 2 4 0 1 0 1 1 9
9 0-3 0-0 0-0 0 0 0 0 0 0 1 0 0
14 1-1 0-0 1-2 2 1 3 0 0 0 0 1 3
TM Team
2 2 4 0 0
TOTALS   6-32 0-12 11-16 6 20 26 3 2 1 10 6 23
    18.8% 0% 68.8%  

Game Information

Date/TimeMay 27, 2026 - 4:00 PM
LocationK Center
Technical foulsPortland-None ; Bull City-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Portland Bull City
Field Goal 15-39 6-32
Field Goal % 38.5% 18.8%
3 Point 2-11 0-12
3 Point % 18.2% 0%
Free Throw 4-8 11-16
Free Throw % 50.0% 68.8%
Rebounds 29 26
Assists 9 3
Turnovers 7 10
Points off Turnovers 9 5
2nd Chance Points 4 4
Points in the Paint 20 8
Fastbreak Points 4 2
Bench Points 20 12
Largest Lead 15 0
Time of Largest Lead 2nd-03:13 -
Trends Ties: 2; Lead Changes: 0
Field Goals %
Portland
38.5%
18.8%
Bull City
3 Point %
Portland
18.2%
0.0%
Bull City
Rebounds
Portland
29
26
Bull City
Turnovers
Portland
7
10
Bull City

Period1 Box Score

Portland
Bull City

Portland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
8 0-4 0-4 0-0 0 0 0 1 0 0 0 0 0
8 0-4 0-1 0-2 2 3 5 0 0 0 1 1 0
8 2-3 1-2 0-0 1 0 1 0 0 0 0 0 5
8 1-2 0-1 2-2 0 1 1 1 0 0 0 2 4
RESERVES  
4 0-0 0-0 0-0 0 0 0 2 2 0 2 1 0
4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
4 1-1 0-0 0-0 0 2 2 0 0 0 2 0 2
4 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
4 0-2 0-0 0-0 0 2 2 0 1 0 0 1 0
TM Team
0 2 2 0 0
TOTALS   5-18 1-8 2-4 3 9 12 4 3 0 5 7 13
    27.8% 12.5% 50.0%  

Bull City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-1 2-2 0 1 1 0 0 0 0 0 2
4 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
8 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0
7 1-1 0-0 2-2 0 2 2 1 0 0 0 1 4
8 0-5 0-4 0-0 0 4 4 0 0 1 0 1 0
RESERVES  
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
5 0-1 0-0 2-4 0 0 0 0 1 0 1 0 2
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
7 1-1 0-0 1-2 2 1 3 0 0 0 0 0 3
TM Team
1 1 2 0 0
TOTALS   3-16 0-8 7-10 2 10 12 2 1 1 3 2 13
    18.8% 0% 70.0%  

Period2 Box Score

Portland
Bull City

Portland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
6 0-2 0-0 1-2 0 1 1 0 0 0 1 0 1
7 1-3 0-1 0-0 0 1 1 0 2 0 0 1 2
7 2-2 0-0 0-0 1 0 1 0 0 0 0 1 4
RESERVES  
5 0-3 0-1 0-0 0 1 1 0 0 0 1 0 0
8 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
5 2-3 0-0 0-0 1 1 2 0 2 0 0 1 4
6 1-2 0-0 1-2 0 1 1 1 0 0 0 0 3
7 3-4 1-1 0-0 0 4 4 3 0 0 0 0 7
TM Team
0 0 0 0 0
TOTALS   10-21 1-3 2-4 3 12 15 5 5 0 2 4 23
    47.6% 33.3% 50.0%  

Bull City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-2 0-1 0-0 0 0 0 0 1 0 2 1 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
6 1-1 0-0 1-2 0 1 1 0 0 0 0 0 3
7 0-2 0-2 0-0 0 3 3 0 0 0 2 0 0
RESERVES  
5 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
6 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
8 2-4 0-0 3-4 2 2 4 0 0 0 0 1 7
5 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
1 1 2 0 0
TOTALS   3-16 0-4 4-6 2 8 10 1 1 0 7 4 10
    18.8% 0% 66.7%