Atlanta at New York City May 27, 2026

(0-2, 0-0)
33
(2-0, 0-0)
36
Final 1 2 T
Atlanta 17 16 33
New York City 18 18 36

Box Score

Atlanta
New York City

Atlanta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 2-5 0-0 7-9 0 1 1 0 0 0 0 4 11
9 1-3 0-2 0-0 1 2 3 1 1 1 0 2 2
11 0-3 0-3 0-0 0 2 2 0 0 1 0 2 0
19 5-13 0-2 0-0 0 1 1 0 1 0 2 0 10
9 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
15 1-7 0-3 1-2 3 4 7 1 1 0 1 3 3
13 0-1 0-0 1-2 1 2 3 0 0 0 0 0 1
13 0-0 0-0 0-0 1 1 2 0 0 1 0 1 0
12 2-5 2-5 0-0 0 3 3 0 0 0 0 2 6
TM Team
0 2 2 0 0
TOTALS   11-38 2-15 9-13 6 18 24 2 3 3 3 14 33
    28.9% 13.3% 69.2%  

New York City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 3-6 0-1 5-9 3 1 4 3 0 0 0 0 11
14 0-3 0-0 3-6 2 4 6 1 0 0 2 1 3
11 4-9 3-5 0-0 0 2 2 0 0 0 0 1 11
11 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0
8 1-2 0-0 0-0 1 3 4 0 0 0 1 0 2
RESERVES  
13 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0
16 0-3 0-2 0-0 1 2 3 1 0 0 0 3 0
13 0-1 0-0 1-2 1 1 2 1 0 0 1 0 1
10 1-4 0-3 0-0 0 1 1 0 0 0 0 2 2
13 2-8 2-5 0-0 3 3 6 0 0 0 1 0 6
TM Team
0 1 1 0 0
TOTALS   11-38 5-16 9-17 12 22 34 6 0 0 6 8 36
    28.9% 31.3% 52.9%  

Game Information

Date/TimeMay 27, 2026 - 4:00 PM
LocationCameron Indoor Stadium
Technical foulsAtlanta-None ; New York City-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Atlanta New York City
Field Goal 11-38 11-38
Field Goal % 28.9% 28.9%
3 Point 2-15 5-16
3 Point % 13.3% 31.3%
Free Throw 9-13 9-17
Free Throw % 69.2% 52.9%
Rebounds 24 34
Assists 2 6
Turnovers 3 6
Points off Turnovers 9 0
2nd Chance Points 3 10
Points in the Paint 12 8
Fastbreak Points 0 0
Bench Points 10 9
Largest Lead 0 7
Time of Largest Lead - 1st-08:11
Trends Ties: 1; Lead Changes: 0
Field Goals %
Atlanta
28.9%
28.9%
New York City
3 Point %
Atlanta
13.3%
31.3%
New York City
Rebounds
Atlanta
24
34
New York City
Turnovers
Atlanta
3
6
New York City

Period1 Box Score

Atlanta
New York City

Atlanta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 1-2 0-0 2-3 0 0 0 0 0 0 0 2 4
5 1-1 0-0 0-0 1 1 2 1 0 1 0 2 2
7 0-2 0-2 0-0 0 1 1 0 0 0 0 2 0
7 2-4 0-1 0-0 0 0 0 0 0 0 1 0 4
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
7 1-5 0-2 1-2 2 3 5 0 1 0 0 1 3
5 0-0 0-0 1-2 1 1 2 0 0 0 0 0 1
5 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
8 1-4 1-4 0-0 0 2 2 0 0 0 0 1 3
TM Team
0 1 1 0 0
TOTALS   6-19 1-9 4-7 4 9 13 1 1 2 1 8 17
    31.6% 11.1% 57.1%  

New York City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-5 0-1 3-3 2 1 3 1 0 0 0 0 7
7 0-1 0-0 3-6 1 1 2 1 0 0 0 1 3
7 2-6 2-3 0-0 0 1 1 0 0 0 0 0 6
7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
5 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0
8 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
5 0-4 0-1 0-0 3 1 4 0 0 0 1 0 0
TM Team
0 1 1 0 0
TOTALS   5-22 2-7 6-9 8 9 17 2 0 0 1 4 18
    22.7% 28.6% 66.7%  

Period2 Box Score

Atlanta
New York City

Atlanta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-3 0-0 5-6 0 1 1 0 0 0 0 2 7
4 0-2 0-2 0-0 0 1 1 0 1 0 0 0 0
4 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0
12 3-9 0-1 0-0 0 1 1 0 1 0 1 0 6
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
8 0-2 0-1 0-0 1 1 2 1 0 0 1 2 0
8 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
8 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
4 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
TM Team
0 1 1 0 0
TOTALS   5-19 1-6 5-6 2 7 9 1 2 1 2 6 16
    26.3% 16.7% 83.3%  

New York City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-1 0-0 2-6 1 0 1 2 0 0 0 0 4
7 0-2 0-0 0-0 1 3 4 0 0 0 2 0 0
4 2-3 1-2 0-0 0 1 1 0 0 0 0 1 5
4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
4 1-2 0-0 0-0 0 2 2 0 0 0 1 0 2
RESERVES  
8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-2 0-1 0-0 1 1 2 1 0 0 0 2 0
8 0-0 0-0 1-2 1 1 2 1 0 0 1 0 1
5 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
8 2-4 2-4 0-0 0 2 2 0 0 0 0 0 6
TM Team
0 0 0 0 0
TOTALS   6-16 3-9 3-8 4 12 16 4 0 0 5 4 18
    37.5% 33.3% 37.5%