Dallas at Chicago May 28, 2026

(2-1)
31
(1-2)
29
Final 1 2 OT T
Dallas 11 13 7 31
Chicago 13 11 5 29

Box Score

Dallas
Chicago

Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 3-4 0-0 0-0 2 1 3 0 2 0 4 0 6
21 1-6 0-2 3-4 1 7 8 2 0 0 0 0 5
25 3-6 2-3 1-2 3 3 6 0 1 1 0 0 9
17 0-3 0-1 0-0 1 1 2 0 0 0 0 0 0
19 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
4 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
20 3-8 2-4 1-2 0 3 3 1 0 0 1 2 9
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 0-5 0-1 2-2 0 2 2 1 0 0 2 2 2
TM Team
0 5 5 0 1
TOTALS   10-35 4-12 7-10 7 24 31 5 4 1 7 5 31
    28.6% 33.3% 70.0%  

Chicago

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 5-11 4-8 1-2 0 1 1 0 0 0 0 3 15
24 2-9 0-3 1-3 2 2 4 2 0 0 1 1 5
23 1-5 0-2 0-0 2 2 4 1 0 2 0 4 2
22 0-0 0-0 0-0 1 3 4 2 0 0 0 1 0
22 1-1 1-1 0-0 1 2 3 0 1 0 0 0 3
RESERVES  
4 0-0 0-0 0-0 0 2 2 0 1 0 1 0 0
6 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-1 0-0 0 3 3 0 0 0 0 0 0
20 2-11 0-4 0-0 1 6 7 2 1 0 4 1 4
TM Team
0 0 0 0 0
TOTALS   11-41 5-19 2-5 7 21 28 7 3 2 6 10 29
    26.8% 26.3% 40.0%  

Game Information

Date/TimeMay 28, 2026 - 12:30 PM
LocationCameron Indoor Stadium
Technical foulsDallas-None ; Chicago-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Dallas Chicago
Field Goal 10-35 11-41
Field Goal % 28.6% 26.8%
3 Point 4-12 5-19
3 Point % 33.3% 26.3%
Free Throw 7-10 2-5
Free Throw % 70.0% 40.0%
Rebounds 31 28
Assists 5 7
Turnovers 7 6
Points off Turnovers 2 6
2nd Chance Points 7 4
Points in the Paint 6 8
Fastbreak Points 0 0
Bench Points 11 4
Largest Lead 5 5
Time of Largest Lead OT-01:13 1st-06:07
Trends Ties: 2; Lead Changes: 2
Field Goals %
Dallas
28.6%
26.8%
Chicago
3 Point %
Dallas
33.3%
26.3%
Chicago
Rebounds
Dallas
31
28
Chicago
Turnovers
Dallas
7
6
Chicago

Period1 Box Score

Dallas
Chicago

Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
12 1-6 0-2 0-0 1 5 6 1 0 0 0 0 2
8 1-4 1-2 0-0 2 1 3 0 1 0 0 0 3
4 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
8 2-5 2-4 0-0 0 1 1 0 0 0 0 0 6
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-3 0-1 0-0 0 1 1 1 0 0 2 2 0
TM Team
0 3 3 0 1
TOTALS   4-21 3-10 0-0 5 9 14 2 1 0 3 2 11
    19.0% 30.0% 0%  

Chicago

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 3-4 2-2 1-2 0 1 1 0 0 0 0 1 9
7 1-6 0-2 0-1 0 1 1 1 0 0 0 0 2
8 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0
8 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
7 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0
8 1-6 0-3 0-0 0 2 2 1 1 0 1 0 2
TM Team
0 0 0 0 0
TOTALS   5-17 2-7 1-3 1 12 13 3 2 1 2 1 13
    29.4% 28.6% 33.3%  

Period2 Box Score

Dallas
Chicago

Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-1 0-0 0-0 0 1 1 0 2 0 3 0 2
4 0-0 0-0 3-4 0 2 2 0 0 0 0 0 3
12 1-1 0-0 1-2 1 1 2 0 0 1 0 0 3
8 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
10 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
0 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
12 1-2 0-0 1-2 0 2 2 0 0 0 1 2 3
0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-0 2-2 0 1 1 0 0 0 0 0 2
TM Team
0 2 2 0 0
TOTALS   3-9 0-1 7-10 1 9 10 1 3 1 4 2 13
    33.3% 0% 70.0%  

Chicago

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-5 1-4 0-0 0 0 0 0 0 0 0 2 3
12 0-2 0-1 1-2 2 1 3 1 0 0 1 1 1
10 1-5 0-2 0-0 1 1 2 1 0 1 0 4 2
10 0-0 0-0 0-0 1 1 2 1 0 0 0 1 0
10 1-1 1-1 0-0 1 0 1 0 1 0 0 0 3
RESERVES  
0 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
0 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 1-5 0-1 0-0 1 3 4 0 0 0 3 1 2
TM Team
0 0 0 0 0
TOTALS   4-21 2-10 1-2 6 8 14 3 1 1 4 9 11
    19.0% 20.0% 50.0%  

Period3 Box Score

Dallas
Chicago

Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 2-3 0-0 0-0 1 0 1 0 0 0 0 0 4
5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-5 1-1 0-0 1 1 2 2 0 0 0 0 7
    60.0% 100.0% 0%  

Chicago

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   2-3 1-2 0-0 0 1 1 1 0 0 0 0 5
    66.7% 50.0% 0%