Minneapolis at Bull City May 28, 2026

(3-1)
33
(0-4)
27
Final 1 2 T
Minneapolis 10 23 33
Bull City 10 17 27

Box Score

Minneapolis
Bull City

Minneapolis

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 0-1 0-0 0-0 2 3 5 0 1 0 1 1 0
18 1-9 1-5 5-6 3 5 8 1 0 0 3 3 8
15 1-3 1-1 0-1 2 1 3 1 0 0 1 1 3
12 0-3 0-0 0-0 3 3 6 0 0 0 1 0 0
18 2-11 0-3 4-9 3 2 5 2 1 2 3 0 8
RESERVES  
9 0-4 0-3 0-0 0 0 0 1 3 0 1 2 0
10 1-2 0-0 2-7 2 1 3 1 1 0 2 0 4
15 4-9 0-0 2-4 3 6 9 0 1 0 0 3 10
9 0-2 0-0 0-0 1 3 4 0 1 0 0 3 0
TM Team
2 0 2 1 0
TOTALS   9-44 2-12 13-27 21 24 45 6 8 2 13 13 33
    20.5% 16.7% 48.1%  

Bull City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 2-4 0-0 0-0 1 1 2 0 0 0 0 1 4
13 0-3 0-2 0-0 1 1 2 1 0 0 0 0 0
15 2-4 0-1 4-4 0 1 1 0 0 0 0 2 8
13 1-3 0-1 0-0 0 1 1 0 2 0 4 0 2
12 3-8 1-2 0-3 0 7 7 3 2 1 3 2 7
RESERVES  
9 0-0 0-0 0-1 0 3 3 0 0 0 1 1 0
11 1-3 0-1 0-0 0 0 0 0 1 0 3 4 2
10 1-6 0-1 0-0 0 0 0 0 0 0 1 3 2
9 1-1 0-0 0-0 1 1 2 0 0 0 1 1 2
9 0-2 0-0 0-2 0 1 1 0 0 0 2 1 0
TM Team
0 6 6 0 0
TOTALS   11-34 1-8 4-10 3 22 25 4 5 1 15 15 27
    32.4% 12.5% 40.0%  

Game Information

Date/TimeMay 28, 2026 - 2:00 PM
LocationK Center
Technical foulsMinneapolis-None ; Bull City-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Minneapolis Bull City
Field Goal 9-44 11-34
Field Goal % 20.5% 32.4%
3 Point 2-12 1-8
3 Point % 16.7% 12.5%
Free Throw 13-27 4-10
Free Throw % 48.1% 40.0%
Rebounds 45 25
Assists 6 4
Turnovers 13 15
Points off Turnovers 9 8
2nd Chance Points 13 2
Points in the Paint 14 8
Fastbreak Points 4 2
Bench Points 14 6
Largest Lead 11 8
Time of Largest Lead 2nd-06:14 1st-07:42
Trends Ties: 4; Lead Changes: 1
Field Goals %
Minneapolis
20.5%
32.4%
Bull City
3 Point %
Minneapolis
16.7%
12.5%
Bull City
Rebounds
Minneapolis
45
25
Bull City
Turnovers
Minneapolis
13
15
Bull City

Period1 Box Score

Minneapolis
Bull City

Minneapolis

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
7 0-5 0-2 1-2 2 2 4 0 0 0 2 2 1
7 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
6 0-2 0-0 0-0 2 2 4 0 0 0 1 0 0
10 1-8 0-3 2-4 2 1 3 1 1 1 1 0 4
RESERVES  
5 0-2 0-2 0-0 0 0 0 1 2 0 1 1 0
6 0-0 0-0 1-2 1 0 1 1 0 0 1 0 1
7 2-3 0-0 0-2 1 3 4 0 1 0 0 1 4
5 0-1 0-0 0-0 0 2 2 0 1 0 0 1 0
TM Team
0 0 0 1 0
TOTALS   3-22 0-7 4-10 9 12 21 3 5 1 6 5 10
    13.6% 0% 40.0%  

Bull City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
7 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
7 0-1 0-1 2-2 0 1 1 0 0 0 0 1 2
7 0-2 0-1 0-0 0 1 1 0 2 0 3 0 0
7 1-4 0-0 0-1 0 3 3 1 1 1 2 0 2
RESERVES  
5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
5 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
5 1-5 0-1 0-0 0 0 0 0 0 0 1 2 2
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
TM Team
0 3 3 0 0
TOTALS   4-16 0-3 2-3 1 9 10 1 3 1 9 5 10
    25.0% 0% 66.7%  

Period2 Box Score

Minneapolis
Bull City

Minneapolis

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-0 0-0 2 2 4 0 1 0 1 1 0
11 1-4 1-3 4-4 1 3 4 1 0 0 1 1 7
8 1-2 1-1 0-1 1 0 1 1 0 0 1 1 3
6 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
8 1-3 0-0 2-5 1 1 2 1 0 1 2 0 4
RESERVES  
4 0-2 0-1 0-0 0 0 0 0 1 0 0 1 0
4 1-2 0-0 1-5 1 1 2 0 1 0 1 0 3
8 2-6 0-0 2-2 2 3 5 0 0 0 0 2 6
4 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
TM Team
2 0 2 0 0
TOTALS   6-22 2-5 9-17 10 12 22 3 3 1 6 8 23
    27.3% 40.0% 52.9%  

Bull City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
6 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0
8 2-3 0-0 2-2 0 0 0 0 0 0 0 1 6
6 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
5 2-4 1-2 0-2 0 4 4 2 1 0 1 2 5
RESERVES  
4 0-0 0-0 0-1 0 2 2 0 0 0 1 0 0
6 1-3 0-1 0-0 0 0 0 0 1 0 1 3 2
5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
4 1-1 0-0 0-0 1 0 1 0 0 0 1 1 2
4 0-0 0-0 0-2 0 0 0 0 0 0 1 1 0
TM Team
0 3 3 0 0
TOTALS   7-18 1-5 2-7 2 7 9 3 2 0 6 10 17
    38.9% 20.0% 28.6%