Denver at Portland May 28, 2026

(1-2)
38
(3-0)
44
Final 1 2 T
Denver 16 22 38
Portland 18 26 44

Box Score

Denver
Portland

Denver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 4-7 2-3 0-0 0 1 1 0 0 0 1 0 10
11 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
15 1-2 0-0 1-2 0 5 5 1 1 0 1 1 3
12 1-2 0-0 0-0 0 1 1 1 0 0 2 0 2
18 1-4 1-4 0-0 0 1 1 1 0 1 3 5 3
RESERVES  
17 5-10 0-1 2-4 3 1 4 1 3 0 5 1 12
10 2-3 0-0 0-0 2 0 2 0 2 0 0 3 4
11 0-1 0-0 2-2 1 1 2 2 2 0 1 1 2
9 0-0 0-0 0-0 0 1 1 2 1 0 2 0 0
TM Team
1 2 3 1 0
TOTALS   15-31 3-8 5-8 7 14 21 8 9 1 16 13 38
    48.4% 37.5% 62.5%  

Portland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
11 1-2 0-0 0-0 1 0 1 1 1 1 0 0 2
9 0-1 0-0 0-0 0 2 2 0 0 0 2 1 0
15 3-9 1-5 6-7 0 0 0 2 2 0 3 2 13
22 4-8 1-3 4-5 1 2 3 5 5 1 3 1 13
RESERVES  
9 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
13 3-3 3-3 0-0 0 0 0 0 1 0 0 1 9
17 1-4 0-0 0-2 2 3 5 0 0 0 1 2 2
17 1-2 0-0 3-4 0 1 1 0 1 0 2 1 5
TM Team
0 1 1 0 0
TOTALS   13-30 5-11 13-18 5 9 14 9 10 2 13 8 44
    43.3% 45.5% 72.2%  

Game Information

Date/TimeMay 28, 2026 - 11:30 AM
LocationCameron Indoor Stadium
Technical foulsDenver-None ; Portland-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Denver Portland
Field Goal 15-31 13-30
Field Goal % 48.4% 43.3%
3 Point 3-8 5-11
3 Point % 37.5% 45.5%
Free Throw 5-8 13-18
Free Throw % 62.5% 72.2%
Rebounds 21 14
Assists 8 9
Turnovers 16 13
Points off Turnovers 16 15
2nd Chance Points 7 8
Points in the Paint 18 14
Fastbreak Points 4 0
Bench Points 18 16
Largest Lead 9 6
Time of Largest Lead 2nd-06:51 1st-09:19
Trends Ties: 3; Lead Changes: 6
Field Goals %
Denver
48.4%
43.3%
Portland
3 Point %
Denver
37.5%
45.5%
Portland
Rebounds
Denver
21
14
Portland
Turnovers
Denver
16
13
Portland

Period1 Box Score

Denver
Portland

Denver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-3 0-1 0-0 0 0 0 0 0 0 1 0 2
6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
7 1-2 0-0 1-2 0 4 4 0 0 0 1 1 3
6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-3 1-3 0-0 0 1 1 0 0 1 1 2 3
RESERVES  
9 3-5 0-1 0-2 1 0 1 0 2 0 2 0 6
5 1-2 0-0 0-0 2 0 2 0 2 0 0 0 2
6 0-1 0-0 0-0 1 1 2 2 1 0 0 0 0
5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM Team
1 1 2 1 0
TOTALS   7-18 1-5 1-4 4 7 11 2 5 1 6 4 16
    38.9% 20.0% 25.0%  

Portland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
7 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
7 2-5 1-4 2-2 0 0 0 1 1 0 2 1 7
10 0-3 0-1 4-4 0 2 2 3 2 1 0 0 4
RESERVES  
5 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
9 1-3 0-0 0-0 0 3 3 0 0 0 0 1 2
9 0-0 0-0 0-0 0 0 0 0 1 0 2 1 0
TM Team
0 1 1 0 0
TOTALS   5-14 2-6 6-6 1 6 7 5 4 2 7 4 18
    35.7% 33.3% 100.0%  

Period2 Box Score

Denver
Portland

Denver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-4 2-2 0-0 0 1 1 0 0 0 0 0 8
5 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
8 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
6 1-1 0-0 0-0 0 1 1 1 0 0 2 0 2
8 0-1 0-1 0-0 0 0 0 1 0 0 2 3 0
RESERVES  
8 2-5 0-0 2-2 2 1 3 1 1 0 3 1 6
5 1-1 0-0 0-0 0 0 0 0 0 0 0 3 2
5 0-0 0-0 2-2 0 0 0 0 1 0 1 1 2
4 0-0 0-0 0-0 0 0 0 2 1 0 1 0 0
TM Team
0 1 1 0 0
TOTALS   8-13 2-3 4-4 2 5 7 6 4 0 9 9 22
    61.5% 66.7% 100.0%  

Portland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 1 0 1 1 1 0 0 0 0
4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
8 1-4 0-1 4-5 0 0 0 1 1 0 1 1 6
12 4-5 1-2 0-1 1 0 1 2 3 0 3 1 9
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-2 2-2 0-0 0 0 0 0 1 0 0 1 6
8 0-1 0-0 0-2 2 0 2 0 0 0 1 1 0
8 1-2 0-0 3-4 0 1 1 0 0 0 0 0 5
TM Team
0 0 0 0 0
TOTALS   8-16 3-5 7-12 4 2 6 4 6 0 6 4 26
    50.0% 60.0% 58.3%