Bull City at Atlanta May 28, 2026

(0-2)
32
(0-2)
34
Final 1 2 T
Bull City 14 18 32
Atlanta 17 17 34

Box Score

Bull City
Atlanta

Bull City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 1-8 0-0 0-0 2 1 3 0 1 0 1 0 2
9 1-2 0-0 0-0 1 0 1 0 1 0 0 0 2
11 0-0 0-0 2-4 0 2 2 1 0 0 1 2 2
14 1-1 0-0 0-0 0 1 1 1 3 3 4 2 2
15 4-15 1-6 2-2 2 7 9 1 1 0 1 0 11
RESERVES  
9 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
10 1-4 1-2 0-0 1 1 2 1 0 0 0 2 3
15 2-8 1-4 3-3 0 1 1 0 0 0 0 2 8
9 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
14 1-2 0-0 0-0 1 5 6 0 0 0 3 0 2
TM Team
3 1 4 0 0
TOTALS   11-41 3-12 7-9 10 21 31 5 6 3 10 9 32
    26.8% 25.0% 77.8%  

Atlanta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 0-7 0-0 1-2 2 2 4 2 0 0 0 1 1
2 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
12 1-3 0-1 0-0 2 0 2 0 0 0 0 0 2
20 6-9 1-1 4-5 0 6 6 2 0 1 3 2 17
17 0-3 0-0 0-0 0 0 0 0 0 0 3 2 0
RESERVES  
16 3-5 0-1 0-0 0 3 3 1 1 0 0 0 6
11 1-5 1-4 0-0 0 1 1 0 0 0 1 3 3
9 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
17 2-4 1-3 0-0 1 6 7 1 2 0 1 1 5
TM Team
1 1 2 0 0
TOTALS   13-38 3-12 5-7 6 21 27 6 3 1 9 9 34
    34.2% 25.0% 71.4%  

Game Information

Date/TimeMay 28, 2026 - 12:30 PM
LocationK Center
Technical foulsBull City-None ; Atlanta-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Bull City Atlanta
Field Goal 11-41 13-38
Field Goal % 26.8% 34.2%
3 Point 3-12 3-12
3 Point % 25.0% 25.0%
Free Throw 7-9 5-7
Free Throw % 77.8% 71.4%
Rebounds 31 27
Assists 5 6
Turnovers 10 9
Points off Turnovers 10 8
2nd Chance Points 7 2
Points in the Paint 2 14
Fastbreak Points 0 0
Bench Points 13 14
Largest Lead 8 5
Time of Largest Lead 1st-08:20 2nd-11:48
Trends Ties: 6; Lead Changes: 3
Field Goals %
Bull City
26.8%
34.2%
Atlanta
3 Point %
Bull City
25.0%
25.0%
Atlanta
Rebounds
Bull City
31
27
Atlanta
Turnovers
Bull City
10
9
Atlanta

Period1 Box Score

Bull City
Atlanta

Bull City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-5 0-0 0-0 1 0 1 0 1 0 1 0 0
5 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
5 0-0 0-0 1-2 0 1 1 1 0 0 0 1 1
7 1-1 0-0 0-0 0 1 1 0 0 2 2 0 2
8 1-5 1-2 0-0 1 3 4 1 0 0 0 0 3
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-4 1-2 0-0 1 1 2 0 0 0 0 1 3
7 1-4 0-1 1-1 0 0 0 0 0 0 0 0 3
4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
7 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
TM Team
2 1 3 0 0
TOTALS   5-21 2-5 2-3 4 8 12 3 2 2 3 2 14
    23.8% 40.0% 66.7%  

Atlanta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-4 0-0 0-0 2 1 3 1 0 0 0 0 0
2 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
8 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
8 4-5 1-1 1-1 0 1 1 1 0 0 2 1 10
8 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
8 2-2 0-0 0-0 0 2 2 1 0 0 0 0 4
4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
10 1-3 1-3 0-0 1 4 5 0 1 0 0 1 3
TM Team
1 0 1 0 0
TOTALS   7-21 2-7 1-1 4 10 14 3 1 0 3 3 17
    33.3% 28.6% 100.0%  

Period2 Box Score

Bull City
Atlanta

Bull City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
6 0-0 0-0 1-2 0 1 1 0 0 0 1 1 1
7 0-0 0-0 0-0 0 0 0 1 3 1 2 2 0
7 3-10 0-4 2-2 1 4 5 0 1 0 1 0 8
RESERVES  
5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
8 1-4 1-3 2-2 0 1 1 0 0 0 0 2 5
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
7 1-1 0-0 0-0 0 3 3 0 0 0 3 0 2
TM Team
1 0 1 0 0
TOTALS   6-20 1-7 5-6 3 12 15 2 4 1 7 7 18
    30.0% 14.3% 83.3%  

Atlanta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-3 0-0 1-2 0 1 1 1 0 0 0 1 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
12 2-4 0-0 3-4 0 5 5 1 0 1 1 1 7
9 0-1 0-0 0-0 0 0 0 0 0 0 3 2 0
RESERVES  
8 1-3 0-1 0-0 0 1 1 0 1 0 0 0 2
7 1-3 1-3 0-0 0 1 1 0 0 0 1 2 3
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 0-0 0-0 0 2 2 1 1 0 1 0 2
TM Team
0 1 1 0 0
TOTALS   6-17 1-5 4-6 1 10 11 3 2 1 6 6 17
    35.3% 20.0% 66.7%