Portland at Charlotte May 29, 2026

(3-2)
25
(4-1)
27
Final 1 2 T
Portland 11 14 25
Charlotte 16 11 27

Box Score

Portland
Charlotte

Portland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-3 0-1 0-0 0 1 1 0 1 0 0 1 2
12 2-3 0-0 0-2 3 0 3 0 1 0 0 2 4
14 0-2 0-0 0-0 1 1 2 1 0 0 1 1 0
16 0-4 0-0 0-0 0 1 1 1 1 0 0 1 0
16 4-10 1-2 0-0 0 4 4 2 1 0 0 1 9
RESERVES  
8 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 1-2 1-2 1-3 1 2 3 0 0 0 1 2 4
10 1-5 0-2 1-2 0 2 2 0 0 0 0 1 3
14 0-3 0-1 1-2 0 2 2 1 1 0 3 2 1
TM Team
1 4 5 1 0
TOTALS   10-33 2-8 3-9 6 20 26 5 5 0 6 11 25
    30.3% 25.0% 33.3%  

Charlotte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-0 0-0 0-0 1 1 2 0 0 1 0 2 0
8 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
18 0-6 0-2 0-0 1 3 4 0 0 0 3 2 0
8 1-2 0-1 0-0 2 0 2 0 1 0 2 1 2
12 3-10 0-3 0-2 2 2 4 2 0 0 2 1 6
RESERVES  
10 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
16 4-6 0-1 2-4 4 6 10 1 1 1 1 0 10
16 2-11 1-3 1-2 0 3 3 0 1 0 0 0 6
8 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
16 1-2 0-0 0-0 0 2 2 0 0 0 0 2 2
TM Team
0 1 1 0 0
TOTALS   11-39 1-12 4-10 10 19 29 4 3 2 8 10 27
    28.2% 8.3% 40.0%  

Game Information

Date/TimeMay 29, 2026 - 11:30 AM
LocationCameron Indoor Stadium
Technical foulsPortland-None ; Charlotte-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Portland Charlotte
Field Goal 10-33 11-39
Field Goal % 30.3% 28.2%
3 Point 2-8 1-12
3 Point % 25.0% 8.3%
Free Throw 3-9 4-10
Free Throw % 33.3% 40.0%
Rebounds 26 29
Assists 5 4
Turnovers 6 8
Points off Turnovers 2 2
2nd Chance Points 0 7
Points in the Paint 8 16
Fastbreak Points 2 0
Bench Points 10 19
Largest Lead 2 9
Time of Largest Lead 2nd-04:53 1st-04:37
Trends Ties: 2; Lead Changes: 2
Field Goals %
Portland
30.3%
28.2%
Charlotte
3 Point %
Portland
25.0%
8.3%
Charlotte
Rebounds
Portland
26
29
Charlotte
Turnovers
Portland
6
8
Charlotte

Period1 Box Score

Portland
Charlotte

Portland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
8 2-2 0-0 0-0 1 0 1 0 0 0 0 2 4
6 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0
8 0-3 0-0 0-0 0 0 0 0 1 0 0 1 0
8 2-3 0-0 0-0 0 1 1 1 0 0 0 0 4
RESERVES  
4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 1-2 0-0 0 1 1 0 0 0 1 1 3
6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-1 0-0 0 0 0 1 1 0 3 1 0
TM Team
0 2 2 1 0
TOTALS   5-16 1-4 0-0 2 6 8 3 3 0 4 5 11
    31.3% 25.0% 0%  

Charlotte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 1 1 2 0 0 1 0 1 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-3 0-1 0-0 1 1 2 0 0 0 1 1 0
4 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
4 3-7 0-2 0-2 2 1 3 0 0 0 1 0 6
RESERVES  
8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
8 2-2 0-0 0-0 1 3 4 1 1 0 1 0 4
8 2-6 1-2 1-2 0 1 1 0 1 0 0 0 6
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-19 1-6 1-4 6 9 15 1 2 1 5 2 16
    36.8% 16.7% 25.0%  

Period2 Box Score

Portland
Charlotte

Portland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
4 0-1 0-0 0-2 2 0 2 0 1 0 0 0 0
8 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
8 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
8 2-7 1-2 0-0 0 3 3 1 1 0 0 1 5
RESERVES  
4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
8 0-0 0-0 1-3 1 1 2 0 0 0 0 1 1
4 1-3 0-1 1-2 0 2 2 0 0 0 0 1 3
8 0-1 0-0 1-2 0 2 2 0 0 0 0 1 1
TM Team
1 2 3 0 0
TOTALS   5-17 1-4 3-9 3 10 13 2 2 0 1 6 14
    29.4% 25.0% 33.3%  

Charlotte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
10 0-3 0-1 0-0 0 2 2 0 0 0 2 1 0
4 1-2 0-1 0-0 1 0 1 0 1 0 0 1 2
8 0-3 0-1 0-0 0 1 1 2 0 0 1 1 0
RESERVES  
2 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
8 2-4 0-1 2-4 3 3 6 0 0 1 0 0 6
8 0-5 0-1 0-0 0 2 2 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
8 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
TM Team
0 1 1 0 0
TOTALS   4-20 0-6 3-6 4 9 13 3 1 1 3 8 11
    20.0% 0% 50.0%