Indianapolis at Charlotte May 29, 2026

(4-2)
27
(3-3)
20
Final 1 2 T
Indianapolis 15 12 27
Charlotte 8 12 20

Box Score

Indianapolis
Charlotte

Indianapolis

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
16 1-3 0-1 0-0 0 2 2 0 0 0 2 4 2
14 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 3-4 0-0 4-8 1 4 5 1 1 3 0 2 10
12 0-1 0-0 0-0 0 5 5 2 2 0 0 0 0
RESERVES  
16 5-11 1-4 0-0 0 2 2 0 2 0 3 1 11
10 0-5 0-3 0-0 0 2 2 0 0 0 0 0 0
8 0-4 0-3 0-0 0 1 1 0 0 0 0 0 0
16 2-7 0-1 0-0 1 6 7 3 0 0 3 2 4
TM Team
0 3 3 1 0
TOTALS   11-36 1-13 4-8 2 26 28 6 5 3 9 9 27
    30.6% 7.7% 50.0%  

Charlotte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0
16 2-4 0-0 0-0 1 9 10 0 0 0 0 1 4
16 2-12 0-3 3-6 2 0 2 0 1 0 1 1 7
9 0-3 0-2 0-0 0 2 2 0 1 0 0 3 0
11 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
RESERVES  
8 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0
8 0-1 0-1 0-0 0 2 2 1 0 0 0 2 0
15 1-5 0-3 0-0 0 2 2 1 0 0 1 1 2
11 1-2 0-1 0-0 1 2 3 0 0 0 1 0 2
16 2-10 1-3 0-0 2 2 4 1 1 0 3 3 5
TM Team
1 4 5 0 0
TOTALS   8-41 1-13 3-6 8 25 33 3 3 1 9 11 20
    19.5% 7.7% 50.0%  

Game Information

Date/TimeMay 29, 2026 - 4:00 PM
LocationK Center
Technical foulsIndianapolis-None ; Charlotte-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Indianapolis Charlotte
Field Goal 11-36 8-41
Field Goal % 30.6% 19.5%
3 Point 1-13 1-13
3 Point % 7.7% 7.7%
Free Throw 4-8 3-6
Free Throw % 50.0% 50.0%
Rebounds 28 33
Assists 6 3
Turnovers 9 9
Points off Turnovers 5 2
2nd Chance Points 0 6
Points in the Paint 14 10
Fastbreak Points 4 0
Bench Points 15 9
Largest Lead 11 0
Time of Largest Lead 2nd-07:42 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Indianapolis
30.6%
19.5%
Charlotte
3 Point %
Indianapolis
7.7%
7.7%
Charlotte
Rebounds
Indianapolis
28
33
Charlotte

Period1 Box Score

Indianapolis
Charlotte

Indianapolis

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
8 1-2 0-1 0-0 0 0 0 0 0 0 1 2 2
9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 3-4 0-0 2-4 1 2 3 0 0 3 0 1 8
4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
8 2-5 1-2 0-0 0 2 2 0 1 0 2 1 5
3 0-3 0-2 0-0 0 2 2 0 0 0 0 0 0
4 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
8 0-2 0-1 0-0 1 2 3 3 0 0 1 0 0
TM Team
0 2 2 1 0
TOTALS   6-18 1-8 2-4 2 12 14 3 1 3 4 4 15
    33.3% 12.5% 50.0%  

Charlotte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-2 0-0 0-0 0 3 3 0 0 0 0 1 2
8 1-5 0-0 2-4 2 0 2 0 0 0 0 0 4
4 0-2 0-2 0-0 0 1 1 0 1 0 0 1 0
7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
8 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
5 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
8 1-7 0-1 0-0 1 0 1 1 1 0 2 1 2
TM Team
1 4 5 0 0
TOTALS   3-20 0-6 2-4 3 7 10 2 2 0 4 4 8
    15.0% 0% 50.0%  

Period2 Box Score

Indianapolis
Charlotte

Indianapolis

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-0 0-0 0 2 2 0 0 0 1 2 0
5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
8 0-0 0-0 2-4 0 2 2 1 1 0 0 1 2
8 0-1 0-0 0-0 0 3 3 2 2 0 0 0 0
RESERVES  
8 3-6 0-2 0-0 0 0 0 0 1 0 1 0 6
7 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
8 2-5 0-0 0-0 0 4 4 0 0 0 2 2 4
TM Team
0 1 1 0 0
TOTALS   5-18 0-5 2-4 0 11 11 3 4 0 4 5 12
    27.8% 0% 50.0%  

Charlotte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
8 1-2 0-0 0-0 1 6 7 0 0 0 0 0 2
8 1-7 0-3 1-2 0 0 0 0 1 0 1 1 3
5 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0
4 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
7 1-4 0-2 0-0 0 1 1 0 0 0 0 1 2
6 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
8 1-3 1-2 0-0 1 2 3 0 0 0 1 2 3
TM Team
0 0 0 0 0
TOTALS   5-21 1-7 1-2 4 14 18 1 1 1 5 7 12
    23.8% 14.3% 50.0%