Denver at New Orleans May 30, 2026

(2-5)
32
(4-3)
25
Final 1 2 T
Denver 13 19 32
New Orleans 14 11 25

Box Score

Denver
New Orleans

Denver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 0-2 0-2 0-0 0 1 1 0 0 0 0 2 0
11 0-1 0-0 0-0 0 2 2 0 1 0 0 1 0
16 1-4 0-0 4-6 3 4 7 0 0 1 2 2 6
12 2-3 0-0 0-0 2 0 2 1 0 0 0 0 4
14 1-6 1-5 4-8 0 2 2 0 2 0 3 5 7
RESERVES  
16 3-9 0-0 3-5 2 8 10 0 1 0 3 3 9
11 0-0 0-0 0-0 0 4 4 0 1 0 0 1 0
13 2-3 0-0 0-0 2 2 4 0 0 1 1 2 4
8 1-3 0-0 0-0 0 1 1 0 1 0 0 4 2
8 0-3 0-2 0-1 0 2 2 0 0 0 2 0 0
TM Team
4 1 5 0 0
TOTALS   10-34 1-9 11-20 13 27 40 1 6 2 11 20 32
    29.4% 11.1% 55.0%  

New Orleans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 1-3 0-1 1-2 0 2 2 0 1 0 2 5 3
19 2-7 0-0 7-10 1 2 3 0 1 0 2 5 11
16 0-2 0-2 0-0 2 1 3 0 0 0 0 3 0
16 2-9 0-3 3-5 0 1 1 0 0 0 2 0 7
8 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
10 1-2 0-0 0-0 0 2 2 0 0 0 0 2 2
16 0-5 0-2 2-5 0 1 1 1 2 0 0 0 2
8 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
8 0-2 0-1 0-0 0 1 1 0 0 0 0 2 0
TM Team
1 4 5 1 0
TOTALS   6-31 0-9 13-22 4 16 20 1 4 0 7 19 25
    19.4% 0% 59.1%  

Game Information

Date/TimeMay 30, 2026 - 10:30 AM
LocationK Center
Technical foulsDenver-1 ( Todd Baird) ; New Orleans-1 ( Team) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Denver New Orleans
Field Goal 10-34 6-31
Field Goal % 29.4% 19.4%
3 Point 1-9 0-9
3 Point % 11.1% 0%
Free Throw 11-20 13-22
Free Throw % 55.0% 59.1%
Rebounds 40 20
Assists 1 1
Turnovers 11 7
Points off Turnovers 3 8
2nd Chance Points 11 3
Points in the Paint 16 10
Fastbreak Points 3 4
Bench Points 15 4
Largest Lead 7 6
Time of Largest Lead 2nd-00:04 1st-03:11
Trends Ties: 4; Lead Changes: 9
Field Goals %
Denver
29.4%
19.4%
New Orleans
3 Point %
Denver
11.1%
0.0%
New Orleans
Rebounds
Denver
40
20
New Orleans
Turnovers
Denver
11
7
New Orleans

Period1 Box Score

Denver
New Orleans

Denver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
7 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
8 1-2 0-0 0-0 2 1 3 0 0 0 1 0 2
4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
8 1-4 1-4 3-6 0 1 1 0 2 0 2 1 6
RESERVES  
8 1-3 0-0 1-2 1 3 4 0 0 0 0 2 3
5 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
5 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
4 0-2 0-0 0-0 0 0 0 0 1 0 0 2 0
4 0-2 0-1 0-1 0 1 1 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   4-17 1-6 4-9 4 11 15 1 4 0 3 8 13
    23.5% 16.7% 44.4%  

New Orleans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-1 0-0 0 1 1 0 0 0 2 2 0
11 2-5 0-0 5-6 1 2 3 0 1 0 1 3 9
8 0-1 0-1 0-0 2 1 3 0 0 0 0 1 0
8 1-6 0-2 1-1 0 0 0 0 0 0 1 0 3
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
8 0-3 0-1 2-2 0 1 1 0 0 0 0 0 2
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM Team
1 3 4 1 0
TOTALS   3-17 0-5 8-9 3 8 11 0 1 0 4 9 14
    17.6% 0% 88.9%  

Period2 Box Score

Denver
New Orleans

Denver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
8 0-2 0-0 4-6 1 3 4 0 0 1 1 2 4
8 2-2 0-0 0-0 2 0 2 0 0 0 0 0 4
6 0-2 0-1 1-2 0 1 1 0 0 0 1 4 1
RESERVES  
8 2-6 0-0 2-3 1 5 6 0 1 0 3 1 6
6 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
8 1-1 0-0 0-0 1 2 3 0 0 1 1 2 2
4 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
4 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0
TM Team
3 1 4 0 0
TOTALS   6-17 0-3 7-11 5 15 20 0 2 2 8 12 19
    35.3% 0% 63.6%  

New Orleans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 1-2 0-0 1-2 0 1 1 0 1 0 0 3 3
8 0-2 0-0 2-4 0 0 0 0 0 0 1 2 2
8 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
8 1-3 0-1 2-4 0 1 1 0 0 0 1 0 4
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
8 0-2 0-1 0-3 0 0 0 1 2 0 0 0 0
4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 1 1 0 0
TOTALS   3-14 0-4 5-13 0 4 4 1 3 0 2 10 11
    21.4% 0% 38.5%