Portland at New York City May 30, 2026

(4-3)
44
(5-2)
46
Final 1 2 OT T
Portland 16 24 4 44
New York City 23 17 6 46

Box Score

Portland
New York City

Portland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-2 0-1 0-0 0 1 1 1 0 0 0 0 2
12 0-0 0-0 0-0 2 1 3 0 1 0 0 0 0
14 3-3 1-1 1-2 1 1 2 0 0 0 0 0 8
22 1-5 1-5 1-3 0 1 1 1 0 0 0 1 4
18 4-12 0-4 1-2 1 4 5 5 1 0 2 1 9
RESERVES  
9 0-1 0-0 0-0 0 0 0 1 0 0 0 3 0
5 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
14 1-7 1-7 0-3 0 1 1 1 1 0 0 2 3
12 2-7 0-0 1-2 2 4 6 0 2 0 0 5 5
17 5-7 0-1 3-4 0 4 4 3 3 0 3 4 13
TM Team
1 1 2 0 0
TOTALS   17-44 3-19 7-16 8 19 27 12 8 0 5 16 44
    38.6% 15.8% 43.8%  

New York City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 4-9 1-4 6-10 1 4 5 4 2 1 5 4 15
22 0-2 0-0 0-0 0 4 4 1 0 0 2 5 0
22 5-10 5-8 0-2 1 5 6 1 0 0 4 1 15
9 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
17 1-3 0-1 0-1 1 2 3 1 1 0 1 3 2
4 0-2 0-0 1-2 1 2 3 0 0 0 0 2 1
10 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
17 3-6 3-6 0-0 0 2 2 0 0 1 0 0 9
TM Team
1 2 3 0 0
TOTALS   15-35 9-19 7-15 5 22 27 7 3 2 12 16 46
    42.9% 47.4% 46.7%  

Game Information

Date/TimeMay 30, 2026 - 8:30 AM
LocationCameron Indoor Stadium
Technical foulsPortland-None ; New York City-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Portland New York City
Field Goal 17-44 15-35
Field Goal % 38.6% 42.9%
3 Point 3-19 9-19
3 Point % 15.8% 47.4%
Free Throw 7-16 7-15
Free Throw % 43.8% 46.7%
Rebounds 27 27
Assists 12 7
Turnovers 5 12
Points off Turnovers 16 2
2nd Chance Points 4 8
Points in the Paint 20 10
Fastbreak Points 2 0
Bench Points 21 14
Largest Lead 5 10
Time of Largest Lead 1st-11:01 2nd-11:06
Trends Ties: 7; Lead Changes: 4
Field Goals %
Portland
38.6%
42.9%
New York City
3 Point %
Portland
15.8%
47.4%
New York City
Turnovers
Portland
5
12
New York City

Period1 Box Score

Portland
New York City

Portland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
12 0-2 0-2 0-1 0 0 0 1 0 0 0 0 0
8 2-4 0-1 0-0 0 1 1 2 0 0 0 1 4
RESERVES  
4 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
6 0-5 0-5 0-2 0 1 1 0 0 0 0 0 0
7 1-4 0-0 1-2 2 3 5 0 1 0 0 3 3
8 2-3 0-0 0-0 0 3 3 1 0 0 2 1 4
TM Team
1 0 1 0 0
TOTALS   7-21 1-9 1-5 3 9 12 5 1 0 2 7 16
    33.3% 11.1% 20.0%  

New York City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 1-5 0-2 5-7 1 3 4 3 1 1 2 2 7
8 0-1 0-0 0-0 0 3 3 0 0 0 1 2 0
8 2-4 2-3 0-1 0 1 1 1 0 0 0 1 6
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
8 1-1 0-0 0-0 1 1 2 1 0 0 1 1 2
4 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
8 2-3 2-3 0-0 0 2 2 0 0 1 0 0 6
TM Team
0 0 0 0 0
TOTALS   7-16 4-8 5-8 2 12 14 5 1 2 4 7 23
    43.8% 50.0% 62.5%  

Period2 Box Score

Portland
New York City

Portland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
5 0-0 0-0 0-0 2 1 3 0 1 0 0 0 0
7 1-1 0-0 1-2 1 0 1 0 0 0 0 0 3
8 0-2 0-2 1-2 0 1 1 0 0 0 0 1 1
8 2-6 0-1 1-2 1 2 3 2 1 0 2 0 5
RESERVES  
5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
7 1-2 1-2 0-1 0 0 0 1 1 0 0 2 3
5 1-3 0-0 0-0 0 1 1 0 1 0 0 2 2
8 3-4 0-1 2-2 0 1 1 2 3 0 0 0 8
TM Team
0 1 1 0 0
TOTALS   9-20 1-7 5-9 4 7 11 6 7 0 2 6 24
    45.0% 14.3% 55.6%  

New York City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 3-4 1-2 1-3 0 1 1 0 1 0 3 2 8
12 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
12 2-4 2-3 0-0 1 3 4 0 0 0 4 0 6
4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
8 0-2 0-1 0-0 0 1 1 0 1 0 0 2 0
0 0-1 0-0 1-2 1 0 1 0 0 0 0 1 1
5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
8 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   6-16 3-8 2-5 2 7 9 0 2 0 8 8 17
    37.5% 37.5% 40.0%  

Period3 Box Score

Portland
New York City

Portland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
2 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 1-2 0 0 0 0 0 0 1 3 1
TM Team
0 0 0 0 0
TOTALS   1-3 1-3 1-2 0 2 2 1 0 0 1 3 4
    33.3% 33.3% 50.0%  

New York City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
2 1-2 1-2 0-1 0 1 1 0 0 0 0 0 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM Team
1 1 2 0 0
TOTALS   2-3 2-3 0-2 0 1 1 2 0 0 0 1 6
    66.7% 66.7% 0%