Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 K Smith Dallas 9 17.6 3.8-10.0 1.1-3.3 2.6-3.7 11.2
2 K Allen New York City 8 15.9 3.1-7.9 0.5-3.2 4.9-8.1 11.6
3 J McNulty Minneapolis 7 16.6 4.1-10.6 0.9-2.9 3.9-6.0 13.0
4 D Jeffords Charlotte 10 16.8 3.4-8.9 0.4-2.3 1.7-3.3 8.9
5 S Bell New York City 8 15.4 3.9-9.1 2.2-5.2 1.0-1.9 11.0
5 E Stromberg Tampa 8 16.8 2.8-8.6 1.9-4.9 3.6-4.5 11.0
7 D Borland Dallas 9 20.0 3.1-8.0 1.0-3.9 2.4-3.8 9.7
8 N Sutton Charlotte 10 15.4 2.7-7.8 0.6-1.7 1.6-2.8 7.6
9 T Solarek Portland 7 18.0 3.9-8.6 0.9-2.9 2.1-3.0 10.7
10 M Curtis Denver 8 16.1 3.2-8.2 0.0-0.5 2.8-5.0 9.3
11 M Zurfluh Bull City 8 15.3 3.4-11.0 1.1-5.1 1.2-2.1 9.1
12 A Cravanas Minneapolis 7 16.7 3.0-8.3 1.6-4.9 2.1-3.3 9.7
13 R Iwamoto Kansas City 10 18.0 2.6-6.6 0.7-1.8 0.7-1.4 6.6
14 T Cranwell Seattle 7 17.4 4.0-8.4 0.1-0.3 1.0-1.3 9.1
15 T von Nieda Chicago 7 17.3 3.0-8.1 1.7-3.7 0.9-1.4 8.6
16 G Gilliam Charlotte 10 15.3 2.5-5.2 0.0-0.3 0.9-2.0 5.9
16 R Schnall Atlanta 7 19.1 3.1-8.1 0.6-2.0 1.6-2.1 8.4
18 D Carmody Tampa 8 17.8 2.5-5.6 1.2-3.4 0.9-1.2 7.1
19 R Grant New Orleans 7 18.7 2.4-8.4 0.3-3.4 2.3-3.3 7.4
20 V Munshi Kansas City 10 11.9 2.0-4.0 0.0-0.0 1.0-2.5 5.0
21 D Boudwin Indianapolis 7 16.3 2.9-4.9 0.0-0.0 1.3-3.0 7.0
21 N Spamheimer Chicago 7 15.1 2.1-6.7 0.6-3.0 2.1-3.3 7.0
23 W Bressman San Antonio 7 17.7 2.0-4.4 0.3-1.0 2.6-2.7 6.9
23 D Mosse Indianapolis 7 16.0 2.9-8.3 0.4-1.7 0.7-0.9 6.9
23 A Stein Atlanta 7 17.7 1.9-6.3 0.1-1.0 3.0-3.9 6.9
23 V Theriault New Orleans 7 15.4 1.9-6.0 0.9-3.1 2.3-3.9 6.9
27 D McGill Kansas City 10 16.3 2.0-5.7 0.0-0.0 0.7-1.4 4.7
27 W Miller Kansas City 10 15.6 1.6-6.0 1.2-4.7 0.3-0.5 4.7
29 T Cureton Las Vegas 8 16.9 2.0-6.6 0.1-1.1 1.6-2.4 5.8
29 J Elefterakis Kansas City 7 19.4 2.0-7.7 0.9-4.1 1.7-3.0 6.6
29 B Finley Bull City 9 14.1 2.1-5.7 0.0-0.1 0.9-1.6 5.1
29 A Solarek Portland 7 16.1 2.3-4.3 0.0-0.7 2.0-2.6 6.6
33 J Goldblatt Chicago 7 17.3 2.0-8.0 0.6-4.0 1.9-3.7 6.4
34 A Forbes New York City 8 15.0 1.9-6.9 1.4-4.6 0.4-0.8 5.5
34 J Singer Las Vegas 8 14.9 2.0-6.8 0.1-1.8 1.4-2.6 5.5
36 B Drury Atlanta 7 17.1 2.6-7.0 0.4-1.9 0.6-1.3 6.1
36 T Francis Indianapolis 7 15.9 2.7-7.4 0.6-3.4 0.1-0.7 6.1
36 G King San Antonio 6 16.7 2.2-6.3 0.2-0.2 2.7-5.0 7.2
39 N Lavelle Seattle 7 14.6 2.0-4.7 0.1-0.1 1.7-3.3 5.9
40 J Solarek Portland 7 16.1 1.4-6.1 0.6-3.4 2.1-2.9 5.6
41 T Baird Denver 8 14.4 1.4-4.2 0.1-0.2 1.9-3.0 4.8
42 C Galati Indianapolis 7 15.0 2.1-5.9 0.1-1.1 0.6-0.6 5.0
43 P Bernabe Bull City 9 15.9 1.3-6.0 0.2-2.2 0.9-1.3 3.8
43 M Guerra Denver 8 16.0 1.1-7.0 0.8-5.1 1.2-2.2 4.3
43 D Holser Atlanta 6 15.5 2.0-5.2 1.7-4.2 0.0-0.2 5.7
46 G Mercier New Orleans 7 17.1 1.4-4.6 0.3-0.7 1.4-2.7 4.6
46 C Tharnstrom Charlotte 10 15.8 1.3-4.4 0.5-1.9 0.1-0.4 3.2
48 E Brown San Antonio 7 14.1 1.9-7.1 0.1-2.7 0.6-0.9 4.4
49 N Freshman Minneapolis 7 14.1 1.6-5.3 0.0-0.1 1.1-2.1 4.3
50 J Feinberg Seattle 7 17.3 1.1-5.0 0.1-2.1 1.7-2.3 4.1
50 D Leberman New Orleans 7 14.0 1.4-3.9 1.1-3.0 0.1-0.3 4.1
52 J Palmer Dallas 6 19.0 1.2-4.8 0.3-1.3 2.0-2.3 4.7
52 S Rao Tampa 8 10.9 1.2-4.2 0.5-2.0 0.5-1.0 3.5
54 B Christiansen Seattle 7 16.0 1.7-4.9 0.3-1.4 0.1-0.4 3.9
54 W Galindez Bull City 9 16.8 1.0-2.2 0.1-0.2 0.9-1.3 3.0
56 S Baird Denver 8 14.0 1.4-2.9 0.0-0.1 0.5-1.1 3.3
56 M Hafer Denver 8 14.0 1.1-4.2 0.6-2.4 0.4-0.4 3.3
56 S Scott Chicago 7 16.6 1.3-4.7 0.9-3.0 0.3-0.7 3.7
59 T Compton Tampa 8 11.8 1.0-4.9 0.6-3.1 0.5-0.5 3.1
59 P Haaga Las Vegas 8 17.9 1.4-5.5 0.0-0.1 0.4-1.6 3.1
59 J Hwang San Antonio 7 13.4 1.4-5.0 0.6-3.1 0.1-0.7 3.6
62 A Carmody Kansas City 10 12.4 1.0-2.4 0.4-1.5 0.0-0.0 2.4
62 R Jannusch Tampa 8 15.4 1.5-4.2 0.0-0.1 0.0-0.0 3.0
62 J Markle Seattle 7 13.1 1.4-2.6 0.1-0.3 0.4-1.4 3.4
62 R Webb Dallas 9 13.3 1.1-4.3 0.2-1.6 0.2-0.4 2.7
66 V Chandhok Tampa 8 18.1 0.9-3.4 0.0-1.0 1.0-1.8 2.8
66 M Wise Dallas 9 16.4 1.0-3.6 0.1-0.8 0.3-0.8 2.4
68 J Jett Las Vegas 4 13.3 1.8-5.0 1.8-4.8 0.0-0.0 5.3
68 C Somarriba Minneapolis 7 13.7 1.1-4.0 0.4-1.9 0.3-0.7 3.0
68 B Weller Portland 7 13.9 1.3-5.7 0.0-0.7 0.4-1.4 3.0
71 J Bytomski New Orleans 7 11.1 1.3-2.3 0.0-0.0 0.3-0.6 2.9
71 R McFadden New Orleans 7 17.4 1.1-3.4 0.3-1.6 0.3-0.6 2.9
73 D Lerman Denver 5 13.6 1.8-3.4 0.0-0.2 0.2-0.4 3.8
73 Z Pirzada Portland 7 12.9 0.9-3.3 0.9-3.3 0.1-0.9 2.7
73 S St. Clair New York City 8 10.3 1.0-3.4 0.4-1.8 0.0-0.2 2.4
76 M Crizer Chicago 3 12.3 1.7-5.7 0.3-2.7 2.3-4.0 6.0
76 R Swamy Portland 7 10.3 1.3-2.1 0.0-0.0 0.0-0.4 2.6
76 W Weinberg San Antonio 7 14.7 0.9-3.7 0.3-1.6 0.6-1.3 2.6
79 M Cotter Las Vegas 8 9.9 0.9-2.9 0.1-0.5 0.2-0.8 2.1
79 J Perlman Charlotte 10 11.1 0.8-1.9 0.1-0.6 0.0-0.2 1.7
81 R Chatterji Kansas City 10 11.5 0.5-1.6 0.1-0.6 0.5-1.2 1.6
81 D Hassman Indianapolis 7 10.4 1.0-3.7 0.3-1.9 0.0-0.0 2.3
81 S Skolnik Indianapolis 7 11.3 0.9-5.6 0.6-3.1 0.0-0.0 2.3
84 A Argyrides New York City 8 13.0 0.5-2.4 0.0-0.2 0.9-2.0 1.9
84 H Chang Dallas 9 17.1 0.8-2.8 0.1-0.6 0.0-0.2 1.7
84 M Chung New Orleans 7 10.6 1.0-2.4 0.0-0.3 0.1-0.4 2.1
84 M Hollinger Portland 7 10.7 0.9-2.0 0.1-0.1 0.3-0.6 2.1
84 B Pabla Denver 8 11.5 0.9-1.9 0.1-0.2 0.0-0.5 1.9
84 B Palma San Antonio 3 13.7 2.3-5.3 0.0-0.3 0.3-1.7 5.0
90 D Feldstein Portland 7 10.0 1.0-1.7 0.0-0.0 0.0-0.0 2.0
90 F Laflamme Bull City 9 9.0 0.7-2.6 0.2-1.6 0.0-0.0 1.6
90 T Post Bull City 6 13.8 0.8-3.0 0.0-0.7 0.7-0.7 2.3
93 K Heilenday Charlotte 10 10.2 0.5-1.7 0.0-0.0 0.3-0.8 1.3
93 T Hsieh Minneapolis 7 11.9 0.6-2.9 0.0-0.1 0.7-1.9 1.9
93 J Molnar Kansas City 10 12.1 0.6-2.2 0.0-0.2 0.1-0.4 1.3
96 C Brooks New York City 8 9.1 0.6-2.1 0.0-0.2 0.2-0.8 1.5
96 J Klein Bull City 9 12.9 0.4-2.2 0.0-0.0 0.4-1.1 1.3
96 M Myers Denver 8 14.1 0.6-1.9 0.0-0.0 0.2-0.4 1.5
96 T Patla Seattle 7 15.4 0.6-1.1 0.0-0.0 0.6-1.3 1.7
96 A Tolin Bull City 9 12.3 0.6-2.4 0.2-1.1 0.0-0.0 1.3
96 S Yarger Kansas City 8 8.5 0.6-1.9 0.0-0.1 0.2-0.2 1.5
102 S Kaza Portland 7 7.9 0.7-2.0 0.0-0.6 0.1-0.1 1.6
102 G Loeffler Charlotte 8 9.3 0.5-3.8 0.4-3.2 0.0-0.0 1.4
102 E Savage Las Vegas 7 15.9 0.6-2.6 0.0-0.1 0.4-0.9 1.6
102 V Veeramachaneni Atlanta 3 7.7 1.7-3.0 0.3-1.7 0.0-0.0 3.7
106 D Chou Atlanta 7 12.4 0.6-2.1 0.1-0.4 0.1-0.3 1.4
106 C Collins Charlotte 10 13.0 0.5-1.5 0.0-0.0 0.0-0.0 1.0
106 R Matteson Minneapolis 7 11.1 0.6-2.0 0.0-0.0 0.3-0.6 1.4
106 N Shah Atlanta 7 11.7 0.7-2.0 0.0-0.3 0.0-0.0 1.4
106 J Terrile Tampa 8 9.1 0.6-1.2 0.0-0.2 0.0-0.0 1.3
111 B Bickley Atlanta 7 12.0 0.4-4.0 0.4-3.6 0.0-0.1 1.3
111 J Powell Minneapolis 7 13.1 0.6-1.0 0.0-0.1 0.1-0.3 1.3
111 D Schwartz Las Vegas 8 10.0 0.4-2.4 0.0-0.9 0.4-0.9 1.1
114 S Cooper Tampa 8 8.5 0.5-1.5 0.0-0.1 0.0-0.0 1.0
114 G Mazlin Charlotte 10 11.6 0.4-1.3 0.0-0.0 0.0-0.0 0.8
114 C Sobecki Dallas 9 11.2 0.3-2.1 0.0-0.2 0.2-0.4 0.9
114 T Titcomb San Antonio 7 10.6 0.4-1.4 0.3-1.0 0.0-0.0 1.1
114 C Villalobos Indianapolis 7 13.9 0.4-2.6 0.3-1.6 0.0-0.0 1.1
119 B Gottlieb Seattle 4 14.0 0.8-2.2 0.2-0.2 0.0-0.0 1.8
119 K Heugh Minneapolis 7 11.4 0.4-3.4 0.1-2.1 0.0-0.0 1.0
119 D Merin Chicago 6 9.5 0.5-1.8 0.0-0.2 0.2-0.3 1.2
122 M Duemler Seattle 4 7.5 0.8-1.5 0.0-0.5 0.0-1.0 1.5
122 R Fernandez Chicago 7 9.6 0.4-1.0 0.0-0.0 0.0-0.0 0.9
122 J Grenier San Antonio 7 9.4 0.4-2.3 0.0-0.0 0.0-0.6 0.9
122 G Honaker Charlotte 10 11.4 0.2-1.5 0.2-1.3 0.0-0.0 0.6
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 K Smith Dallas 9 0.7 3.8 4.4 0.8 2.0 0.6 0.3
2 K Allen New York City 8 1.5 2.8 4.3 1.6 1.6 0.8 0.1
3 J McNulty Minneapolis 7 1.9 3.7 5.6 2.0 1.6 0.9 1.3
4 D Jeffords Charlotte 10 1.9 2.8 4.7 1.2 1.6 0.9 0.0
5 S Bell New York City 8 0.3 2.6 2.9 0.9 1.0 0.8 0.1
5 E Stromberg Tampa 8 1.1 3.4 4.5 2.0 1.8 0.4 0.1
7 D Borland Dallas 9 0.6 4.0 4.6 1.6 0.9 0.3 0.6
8 N Sutton Charlotte 10 0.2 1.7 1.9 1.7 1.5 1.3 0.1
9 T Solarek Portland 7 0.4 4.1 4.6 3.3 2.0 2.0 0.3
10 M Curtis Denver 8 1.3 3.9 5.1 0.5 2.1 1.1 0.4
11 M Zurfluh Bull City 8 1.4 6.1 7.5 1.0 1.8 0.5 0.4
12 A Cravanas Minneapolis 7 1.6 3.6 5.1 0.4 0.9 0.7 0.0
13 R Iwamoto Kansas City 10 0.9 3.9 4.8 1.5 1.3 0.1 0.1
14 T Cranwell Seattle 7 0.9 2.3 3.1 1.3 3.7 0.4 0.0
15 T von Nieda Chicago 7 0.3 0.9 1.1 1.0 0.7 0.0 0.0
16 G Gilliam Charlotte 10 2.5 5.8 8.3 0.8 0.6 1.0 0.3
16 R Schnall Atlanta 7 0.1 3.0 3.1 2.3 2.7 1.4 0.3
18 D Carmody Tampa 8 0.6 1.9 2.5 0.4 0.4 1.0 0.1
19 R Grant New Orleans 7 1.0 2.6 3.6 0.7 1.1 0.6 0.1
20 V Munshi Kansas City 10 0.5 2.2 2.7 0.7 1.1 0.5 0.3
21 D Boudwin Indianapolis 7 1.4 4.3 5.7 0.7 1.0 0.9 0.7
21 N Spamheimer Chicago 7 0.7 3.1 3.9 0.9 1.4 1.0 0.0
23 W Bressman San Antonio 7 0.3 3.7 4.0 2.1 1.3 1.9 0.4
23 D Mosse Indianapolis 7 1.0 4.7 5.7 2.9 2.6 1.4 0.0
23 A Stein Atlanta 7 0.6 1.9 2.4 1.0 1.0 0.4 0.0
23 V Theriault New Orleans 7 1.0 1.0 2.0 1.0 1.0 1.4 0.1
27 D McGill Kansas City 10 1.9 4.8 6.7 0.4 1.4 0.2 0.3
27 W Miller Kansas City 10 0.6 0.9 1.5 1.0 0.8 0.4 0.0
29 T Cureton Las Vegas 8 0.6 4.3 4.9 0.5 1.8 0.6 0.6
29 J Elefterakis Kansas City 7 0.7 2.9 3.6 3.6 2.7 1.3 0.0
29 B Finley Bull City 9 1.0 1.8 2.8 0.7 0.8 0.4 0.0
29 A Solarek Portland 7 0.1 1.4 1.6 1.1 1.7 1.3 0.0
33 J Goldblatt Chicago 7 0.3 2.4 2.7 1.6 1.6 1.7 0.0
34 A Forbes New York City 8 0.9 1.6 2.5 0.5 0.6 0.9 0.3
34 J Singer Las Vegas 8 1.0 3.5 4.5 0.3 1.6 0.6 0.1
36 B Drury Atlanta 7 1.0 3.7 4.7 0.6 1.0 0.4 0.1
36 T Francis Indianapolis 7 1.3 2.1 3.4 1.0 1.3 1.0 0.0
36 G King San Antonio 6 2.2 7.5 9.7 1.3 1.5 0.3 0.2
39 N Lavelle Seattle 7 1.3 4.3 5.6 0.6 1.9 0.1 0.3
40 J Solarek Portland 7 0.4 1.4 1.9 1.4 0.7 1.1 0.0
41 T Baird Denver 8 1.6 3.4 5.0 0.9 0.9 0.8 0.1
42 C Galati Indianapolis 7 1.9 0.7 2.6 0.0 0.9 0.4 0.1
43 P Bernabe Bull City 9 0.6 1.9 2.4 0.4 1.3 0.2 0.2
43 M Guerra Denver 8 0.1 1.8 1.9 0.6 1.6 1.0 0.3
43 D Holser Atlanta 6 0.7 3.7 4.3 0.5 0.7 0.5 0.0
46 G Mercier New Orleans 7 0.6 2.6 3.1 1.4 1.3 1.6 0.1
46 C Tharnstrom Charlotte 10 0.3 2.2 2.5 1.3 1.0 0.9 0.1
48 E Brown San Antonio 7 0.6 2.6 3.1 0.4 0.6 0.9 0.4
49 N Freshman Minneapolis 7 2.4 3.9 6.3 0.9 1.7 0.6 0.4
50 J Feinberg Seattle 7 0.3 3.9 4.1 3.1 2.9 0.9 0.1
50 D Leberman New Orleans 7 0.7 1.1 1.9 0.4 0.4 0.7 0.1
52 J Palmer Dallas 6 1.7 2.2 3.8 1.8 0.3 0.8 1.0
52 S Rao Tampa 8 0.8 0.8 1.5 0.0 0.6 0.3 0.8
54 B Christiansen Seattle 7 0.0 2.4 2.4 0.7 0.6 0.4 0.3
54 W Galindez Bull City 9 0.4 1.7 2.1 0.6 2.3 1.3 0.6
56 S Baird Denver 8 1.3 2.3 3.5 1.0 0.8 0.5 0.4
56 M Hafer Denver 8 0.1 2.8 2.9 0.3 1.1 0.3 0.1
56 S Scott Chicago 7 0.3 4.9 5.1 0.7 0.9 0.7 0.6
59 T Compton Tampa 8 0.0 1.3 1.3 0.5 0.6 0.3 0.0
59 P Haaga Las Vegas 8 1.1 2.8 3.9 0.5 1.5 0.3 0.1
59 J Hwang San Antonio 7 0.0 1.3 1.3 0.1 0.3 0.7 0.1
62 A Carmody Kansas City 10 0.2 1.3 1.5 0.8 0.5 0.0 0.0
62 R Jannusch Tampa 8 0.5 1.3 1.8 0.1 0.3 0.4 0.0
62 J Markle Seattle 7 0.4 1.6 2.0 0.0 0.3 0.0 0.1
62 R Webb Dallas 9 0.1 1.2 1.3 0.7 0.8 0.6 0.0
66 V Chandhok Tampa 8 0.9 2.9 3.8 3.5 1.3 1.0 0.5
66 M Wise Dallas 9 1.1 2.8 3.9 0.3 0.9 0.6 0.7
68 J Jett Las Vegas 4 0.0 3.0 3.0 0.0 0.3 0.5 0.3
68 C Somarriba Minneapolis 7 0.9 2.4 3.3 0.4 1.3 0.7 0.1
68 B Weller Portland 7 1.4 3.7 5.1 0.0 1.0 0.4 0.0
71 J Bytomski New Orleans 7 0.4 1.4 1.9 0.7 0.4 0.0 0.4
71 R McFadden New Orleans 7 0.4 1.4 1.9 1.0 1.1 0.9 0.0
73 D Lerman Denver 5 1.4 1.0 2.4 0.6 0.8 0.6 0.2
73 Z Pirzada Portland 7 0.1 0.7 0.9 0.7 0.3 0.7 0.0
73 S St. Clair New York City 8 0.5 0.9 1.4 0.4 0.3 0.1 0.1
76 M Crizer Chicago 3 1.3 4.0 5.3 0.3 1.3 1.7 0.0
76 R Swamy Portland 7 1.1 0.9 2.0 0.4 0.3 0.7 0.1
76 W Weinberg San Antonio 7 0.4 1.0 1.4 0.7 2.1 0.7 0.0
79 M Cotter Las Vegas 8 0.9 1.9 2.8 0.5 1.3 0.1 0.0
79 J Perlman Charlotte 10 1.0 0.7 1.7 0.1 0.7 0.1 0.0
81 R Chatterji Kansas City 10 0.5 0.9 1.4 0.1 0.5 0.5 0.1
81 D Hassman Indianapolis 7 0.1 0.7 0.9 0.7 0.3 0.4 0.0
81 S Skolnik Indianapolis 7 0.3 1.6 1.9 1.0 0.6 0.3 0.0
84 A Argyrides New York City 8 0.9 2.1 3.0 0.5 1.6 0.8 0.0
84 H Chang Dallas 9 0.9 1.9 2.8 0.8 1.0 0.3 0.0
84 M Chung New Orleans 7 1.1 1.9 3.0 0.0 0.3 0.1 0.0
84 M Hollinger Portland 7 0.4 0.9 1.3 0.3 0.7 0.0 0.1
84 B Pabla Denver 8 0.8 1.0 1.8 0.3 1.4 0.9 0.0
84 B Palma San Antonio 3 1.3 2.7 4.0 0.3 1.0 0.3 0.0
90 D Feldstein Portland 7 0.3 0.9 1.1 0.3 0.6 0.1 0.0
90 F Laflamme Bull City 9 0.4 0.8 1.2 0.3 0.2 0.2 0.0
90 T Post Bull City 6 0.2 2.5 2.7 0.3 0.8 0.3 0.0
93 K Heilenday Charlotte 10 0.6 1.3 1.9 0.1 0.3 0.0 0.0
93 T Hsieh Minneapolis 7 1.6 1.7 3.3 0.6 0.9 0.6 0.0
93 J Molnar Kansas City 10 0.8 1.4 2.2 0.0 0.4 0.2 0.1
96 C Brooks New York City 8 0.9 0.5 1.4 0.4 0.8 0.1 0.0
96 J Klein Bull City 9 0.3 1.4 1.8 0.3 0.6 0.2 0.0
96 M Myers Denver 8 0.3 0.8 1.0 0.0 0.5 0.1 0.1
96 T Patla Seattle 7 0.4 3.3 3.7 0.9 1.0 0.6 0.1
96 A Tolin Bull City 9 0.1 1.3 1.4 0.4 0.7 0.7 0.0
96 S Yarger Kansas City 8 0.1 1.4 1.5 0.1 0.6 0.1 0.3
102 S Kaza Portland 7 0.4 0.7 1.1 0.7 0.6 0.9 0.1
102 G Loeffler Charlotte 8 0.3 0.9 1.1 0.3 0.0 0.4 0.1
102 E Savage Las Vegas 7 0.9 1.7 2.6 0.1 1.1 0.1 0.1
102 V Veeramachaneni Atlanta 3 0.7 1.7 2.3 0.7 0.3 0.3 0.3
106 D Chou Atlanta 7 1.3 1.4 2.7 0.6 0.3 0.4 0.0
106 C Collins Charlotte 10 0.8 1.2 2.0 0.1 0.8 0.3 0.4
106 R Matteson Minneapolis 7 0.6 2.1 2.7 0.3 0.3 0.7 0.0
106 N Shah Atlanta 7 0.3 0.6 0.9 0.0 1.0 0.3 0.0
106 J Terrile Tampa 8 0.1 0.8 0.9 0.1 0.1 0.4 0.0
111 B Bickley Atlanta 7 0.1 2.0 2.1 0.3 0.4 0.3 0.1
111 J Powell Minneapolis 7 1.4 1.6 3.0 1.0 0.1 0.4 0.1
111 D Schwartz Las Vegas 8 0.3 0.9 1.1 0.4 0.6 0.5 0.0
114 S Cooper Tampa 8 0.1 0.5 0.6 0.0 0.3 0.5 0.0
114 G Mazlin Charlotte 10 0.7 1.5 2.2 0.1 0.6 0.6 0.0
114 C Sobecki Dallas 9 1.0 1.8 2.8 0.1 1.1 0.2 0.0
114 T Titcomb San Antonio 7 0.3 1.4 1.7 0.0 0.1 0.1 0.0
114 C Villalobos Indianapolis 7 0.3 1.6 1.9 1.1 0.6 1.0 0.0
119 B Gottlieb Seattle 4 0.5 0.8 1.3 0.5 0.3 0.5 0.0
119 K Heugh Minneapolis 7 0.3 0.7 1.0 0.7 1.0 0.6 0.0
119 D Merin Chicago 6 0.0 1.5 1.5 0.2 0.5 0.0 0.0
122 M Duemler Seattle 4 0.3 1.0 1.3 0.3 0.8 0.8 0.0
122 R Fernandez Chicago 7 0.1 0.7 0.9 0.3 0.6 0.3 0.0
122 J Grenier San Antonio 7 0.4 1.1 1.6 0.0 1.6 0.1 0.0
122 G Honaker Charlotte 10 0.1 1.0 1.1 0.4 1.0 0.1 0.0
Rk Name Team gp pf/g dq/g a/g
1 K Smith Dallas 9 1.8 - 0.8
2 K Allen New York City 8 1.9 - 1.6
3 J McNulty Minneapolis 7 0.9 - 2.0
4 D Jeffords Charlotte 10 1.2 - 1.2
5 S Bell New York City 8 0.8 - 0.9
5 E Stromberg Tampa 8 1.5 - 2.0
7 D Borland Dallas 9 0.9 - 1.6
8 N Sutton Charlotte 10 0.9 - 1.7
9 T Solarek Portland 7 1.3 - 3.3
10 M Curtis Denver 8 1.6 - 0.5
11 M Zurfluh Bull City 8 2.1 - 1.0
12 A Cravanas Minneapolis 7 2.6 0.1 0.4
13 R Iwamoto Kansas City 10 1.5 - 1.5
14 T Cranwell Seattle 7 1.6 - 1.3
15 T von Nieda Chicago 7 2.4 0.1 1.0
16 G Gilliam Charlotte 10 0.8 - 0.8
16 R Schnall Atlanta 7 1.1 - 2.3
18 D Carmody Tampa 8 1.8 - 0.4
19 R Grant New Orleans 7 0.7 - 0.7
20 V Munshi Kansas City 10 1.7 0.1 0.7
21 D Boudwin Indianapolis 7 2.1 - 0.7
21 N Spamheimer Chicago 7 1.1 - 0.9
23 W Bressman San Antonio 7 1.4 - 2.1
23 D Mosse Indianapolis 7 2.4 - 2.9
23 A Stein Atlanta 7 2.0 - 1.0
23 V Theriault New Orleans 7 1.0 - 1.0
27 D McGill Kansas City 10 1.8 - 0.4
27 W Miller Kansas City 10 0.9 - 1.0
29 T Cureton Las Vegas 8 1.3 - 0.5
29 J Elefterakis Kansas City 7 1.6 - 3.6
29 B Finley Bull City 9 0.7 - 0.7
29 A Solarek Portland 7 2.0 - 1.1
33 J Goldblatt Chicago 7 1.9 - 1.6
34 A Forbes New York City 8 0.8 - 0.5
34 J Singer Las Vegas 8 1.6 - 0.3
36 B Drury Atlanta 7 1.1 - 0.6
36 T Francis Indianapolis 7 1.7 - 1.0
36 G King San Antonio 6 1.3 - 1.3
39 N Lavelle Seattle 7 1.1 - 0.6
40 J Solarek Portland 7 1.9 - 1.4
41 T Baird Denver 8 2.0 - 0.9
42 C Galati Indianapolis 7 1.4 - 0.0
43 P Bernabe Bull City 9 1.6 - 0.4
43 M Guerra Denver 8 2.8 0.3 0.6
43 D Holser Atlanta 6 1.5 - 0.5
46 G Mercier New Orleans 7 2.1 0.1 1.4
46 C Tharnstrom Charlotte 10 1.4 - 1.3
48 E Brown San Antonio 7 0.7 - 0.4
49 N Freshman Minneapolis 7 1.9 - 0.9
50 J Feinberg Seattle 7 2.1 - 3.1
50 D Leberman New Orleans 7 1.0 - 0.4
52 J Palmer Dallas 6 1.2 - 1.8
52 S Rao Tampa 8 1.0 - 0.0
54 B Christiansen Seattle 7 0.4 - 0.7
54 W Galindez Bull City 9 1.6 - 0.6
56 S Baird Denver 8 1.4 - 1.0
56 M Hafer Denver 8 0.5 - 0.3
56 S Scott Chicago 7 2.6 - 0.7
59 T Compton Tampa 8 0.8 - 0.5
59 P Haaga Las Vegas 8 1.5 - 0.5
59 J Hwang San Antonio 7 0.9 - 0.1
62 A Carmody Kansas City 10 0.9 - 0.8
62 R Jannusch Tampa 8 0.8 - 0.1
62 J Markle Seattle 7 1.4 - 0.0
62 R Webb Dallas 9 1.9 0.1 0.7
66 V Chandhok Tampa 8 2.3 - 3.5
66 M Wise Dallas 9 1.2 - 0.3
68 J Jett Las Vegas 4 0.8 - 0.0
68 C Somarriba Minneapolis 7 1.7 0.1 0.4
68 B Weller Portland 7 2.1 0.1 0.0
71 J Bytomski New Orleans 7 1.7 - 0.7
71 R McFadden New Orleans 7 1.3 0.1 1.0
73 D Lerman Denver 5 1.0 - 0.6
73 Z Pirzada Portland 7 1.3 - 0.7
73 S St. Clair New York City 8 1.0 - 0.4
76 M Crizer Chicago 3 1.7 - 0.3
76 R Swamy Portland 7 1.3 - 0.4
76 W Weinberg San Antonio 7 2.0 - 0.7
79 M Cotter Las Vegas 8 0.8 - 0.5
79 J Perlman Charlotte 10 0.9 - 0.1
81 R Chatterji Kansas City 10 0.9 - 0.1
81 D Hassman Indianapolis 7 0.6 - 0.7
81 S Skolnik Indianapolis 7 1.3 - 1.0
84 A Argyrides New York City 8 1.6 - 0.5
84 H Chang Dallas 9 1.6 - 0.8
84 M Chung New Orleans 7 0.3 - 0.0
84 M Hollinger Portland 7 0.9 - 0.3
84 B Pabla Denver 8 2.5 0.1 0.3
84 B Palma San Antonio 3 0.7 - 0.3
90 D Feldstein Portland 7 0.7 - 0.3
90 F Laflamme Bull City 9 0.3 - 0.3
90 T Post Bull City 6 0.8 - 0.3
93 K Heilenday Charlotte 10 0.5 - 0.1
93 T Hsieh Minneapolis 7 0.4 - 0.6
93 J Molnar Kansas City 10 0.5 - 0.0
96 C Brooks New York City 8 1.0 - 0.4
96 J Klein Bull City 9 0.9 - 0.3
96 M Myers Denver 8 1.1 - 0.0
96 T Patla Seattle 7 1.7 - 0.9
96 A Tolin Bull City 9 1.1 - 0.4
96 S Yarger Kansas City 8 0.6 - 0.1
102 S Kaza Portland 7 0.6 - 0.7
102 G Loeffler Charlotte 8 1.1 - 0.3
