Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 J McNulty Minneapolis 7 16.6 4.1-10.6 0.9-2.9 3.9-6.0 13.0
2 K Allen New York City 8 15.9 3.1-7.9 0.5-3.2 4.9-8.1 11.6
3 K Smith Dallas 9 17.6 3.8-10.0 1.1-3.3 2.6-3.7 11.2
4 S Bell New York City 8 15.4 3.9-9.1 2.2-5.2 1.0-1.9 11.0
4 E Stromberg Tampa 8 16.8 2.8-8.6 1.9-4.9 3.6-4.5 11.0
6 T Solarek Portland 7 18.0 3.9-8.6 0.9-2.9 2.1-3.0 10.7
7 A Cravanas Minneapolis 7 16.7 3.0-8.3 1.6-4.9 2.1-3.3 9.7
8 D Borland Dallas 9 20.0 3.1-8.0 1.0-3.9 2.4-3.8 9.7
9 M Curtis Denver 8 16.1 3.2-8.2 0.0-0.5 2.8-5.0 9.3
10 T Cranwell Seattle 7 17.4 4.0-8.4 0.1-0.3 1.0-1.3 9.1
11 M Zurfluh Bull City 8 15.3 3.4-11.0 1.1-5.1 1.2-2.1 9.1
12 D Jeffords Charlotte 10 16.8 3.4-8.9 0.4-2.3 1.7-3.3 8.9
13 T von Nieda Chicago 7 17.3 3.0-8.1 1.7-3.7 0.9-1.4 8.6
14 R Schnall Atlanta 7 19.1 3.1-8.1 0.6-2.0 1.6-2.1 8.4
15 N Sutton Charlotte 10 15.4 2.7-7.8 0.6-1.7 1.6-2.8 7.6
16 R Grant New Orleans 7 18.7 2.4-8.4 0.3-3.4 2.3-3.3 7.4
17 G King San Antonio 6 16.7 2.2-6.3 0.2-0.2 2.7-5.0 7.2
18 D Carmody Tampa 8 17.8 2.5-5.6 1.2-3.4 0.9-1.2 7.1
19 D Boudwin Indianapolis 7 16.3 2.9-4.9 0.0-0.0 1.3-3.0 7.0
19 N Spamheimer Chicago 7 15.1 2.1-6.7 0.6-3.0 2.1-3.3 7.0
21 W Bressman San Antonio 7 17.7 2.0-4.4 0.3-1.0 2.6-2.7 6.9
21 D Mosse Indianapolis 7 16.0 2.9-8.3 0.4-1.7 0.7-0.9 6.9
21 A Stein Atlanta 7 17.7 1.9-6.3 0.1-1.0 3.0-3.9 6.9
21 V Theriault New Orleans 7 15.4 1.9-6.0 0.9-3.1 2.3-3.9 6.9
25 R Iwamoto Kansas City 10 18.0 2.6-6.6 0.7-1.8 0.7-1.4 6.6
26 J Elefterakis Kansas City 7 19.4 2.0-7.7 0.9-4.1 1.7-3.0 6.6
26 A Solarek Portland 7 16.1 2.3-4.3 0.0-0.7 2.0-2.6 6.6
28 J Goldblatt Chicago 7 17.3 2.0-8.0 0.6-4.0 1.9-3.7 6.4
29 B Drury Atlanta 7 17.1 2.6-7.0 0.4-1.9 0.6-1.3 6.1
29 T Francis Indianapolis 7 15.9 2.7-7.4 0.6-3.4 0.1-0.7 6.1
31 G Gilliam Charlotte 10 15.3 2.5-5.2 0.0-0.3 0.9-2.0 5.9
32 N Lavelle Seattle 7 14.6 2.0-4.7 0.1-0.1 1.7-3.3 5.9
33 T Cureton Las Vegas 8 16.9 2.0-6.6 0.1-1.1 1.6-2.4 5.8
34 D Holser Atlanta 6 15.5 2.0-5.2 1.7-4.2 0.0-0.2 5.7
35 J Solarek Portland 7 16.1 1.4-6.1 0.6-3.4 2.1-2.9 5.6
36 A Forbes New York City 8 15.0 1.9-6.9 1.4-4.6 0.4-0.8 5.5
36 J Singer Las Vegas 8 14.9 2.0-6.8 0.1-1.8 1.4-2.6 5.5
38 B Finley Bull City 9 14.1 2.1-5.7 0.0-0.1 0.9-1.6 5.1
39 C Galati Indianapolis 7 15.0 2.1-5.9 0.1-1.1 0.6-0.6 5.0
39 V Munshi Kansas City 10 11.9 2.0-4.0 0.0-0.0 1.0-2.5 5.0
41 T Baird Denver 8 14.4 1.4-4.2 0.1-0.2 1.9-3.0 4.8
42 D McGill Kansas City 10 16.3 2.0-5.7 0.0-0.0 0.7-1.4 4.7
42 W Miller Kansas City 10 15.6 1.6-6.0 1.2-4.7 0.3-0.5 4.7
44 J Palmer Dallas 6 19.0 1.2-4.8 0.3-1.3 2.0-2.3 4.7
45 G Mercier New Orleans 7 17.1 1.4-4.6 0.3-0.7 1.4-2.7 4.6
46 E Brown San Antonio 7 14.1 1.9-7.1 0.1-2.7 0.6-0.9 4.4
47 N Freshman Minneapolis 7 14.1 1.6-5.3 0.0-0.1 1.1-2.1 4.3
48 M Guerra Denver 8 16.0 1.1-7.0 0.8-5.1 1.2-2.2 4.3
49 J Feinberg Seattle 7 17.3 1.1-5.0 0.1-2.1 1.7-2.3 4.1
49 D Leberman New Orleans 7 14.0 1.4-3.9 1.1-3.0 0.1-0.3 4.1
51 B Christiansen Seattle 7 16.0 1.7-4.9 0.3-1.4 0.1-0.4 3.9
52 D Lerman Denver 5 13.6 1.8-3.4 0.0-0.2 0.2-0.4 3.8
53 P Bernabe Bull City 9 15.9 1.3-6.0 0.2-2.2 0.9-1.3 3.8
54 S Scott Chicago 7 16.6 1.3-4.7 0.9-3.0 0.3-0.7 3.7
55 J Hwang San Antonio 7 13.4 1.4-5.0 0.6-3.1 0.1-0.7 3.6
56 S Rao Tampa 8 10.9 1.2-4.2 0.5-2.0 0.5-1.0 3.5
57 J Markle Seattle 7 13.1 1.4-2.6 0.1-0.3 0.4-1.4 3.4
58 S Baird Denver 8 14.0 1.4-2.9 0.0-0.1 0.5-1.1 3.3
58 M Hafer Denver 8 14.0 1.1-4.2 0.6-2.4 0.4-0.4 3.3
60 C Tharnstrom Charlotte 10 15.8 1.3-4.4 0.5-1.9 0.1-0.4 3.2
61 T Compton Tampa 8 11.8 1.0-4.9 0.6-3.1 0.5-0.5 3.1
61 P Haaga Las Vegas 8 17.9 1.4-5.5 0.0-0.1 0.4-1.6 3.1
63 W Galindez Bull City 9 16.8 1.0-2.2 0.1-0.2 0.9-1.3 3.0
63 R Jannusch Tampa 8 15.4 1.5-4.2 0.0-0.1 0.0-0.0 3.0
63 C Somarriba Minneapolis 7 13.7 1.1-4.0 0.4-1.9 0.3-0.7 3.0
63 B Weller Portland 7 13.9 1.3-5.7 0.0-0.7 0.4-1.4 3.0
67 J Bytomski New Orleans 7 11.1 1.3-2.3 0.0-0.0 0.3-0.6 2.9
67 R McFadden New Orleans 7 17.4 1.1-3.4 0.3-1.6 0.3-0.6 2.9
69 V Chandhok Tampa 8 18.1 0.9-3.4 0.0-1.0 1.0-1.8 2.8
70 Z Pirzada Portland 7 12.9 0.9-3.3 0.9-3.3 0.1-0.9 2.7
71 R Webb Dallas 9 13.3 1.1-4.3 0.2-1.6 0.2-0.4 2.7
72 R Swamy Portland 7 10.3 1.3-2.1 0.0-0.0 0.0-0.4 2.6
72 W Weinberg San Antonio 7 14.7 0.9-3.7 0.3-1.6 0.6-1.3 2.6
74 M Wise Dallas 9 16.4 1.0-3.6 0.1-0.8 0.3-0.8 2.4
75 A Carmody Kansas City 10 12.4 1.0-2.4 0.4-1.5 0.0-0.0 2.4
76 S St. Clair New York City 8 10.3 1.0-3.4 0.4-1.8 0.0-0.2 2.4
77 T Post Bull City 6 13.8 0.8-3.0 0.0-0.7 0.7-0.7 2.3
78 D Hassman Indianapolis 7 10.4 1.0-3.7 0.3-1.9 0.0-0.0 2.3
78 S Skolnik Indianapolis 7 11.3 0.9-5.6 0.6-3.1 0.0-0.0 2.3
80 M Chung New Orleans 7 10.6 1.0-2.4 0.0-0.3 0.1-0.4 2.1
80 M Hollinger Portland 7 10.7 0.9-2.0 0.1-0.1 0.3-0.6 2.1
82 M Cotter Las Vegas 8 9.9 0.9-2.9 0.1-0.5 0.2-0.8 2.1
83 D Feldstein Portland 7 10.0 1.0-1.7 0.0-0.0 0.0-0.0 2.0
84 A Argyrides New York City 8 13.0 0.5-2.4 0.0-0.2 0.9-2.0 1.9
84 B Pabla Denver 8 11.5 0.9-1.9 0.1-0.2 0.0-0.5 1.9
86 T Hsieh Minneapolis 7 11.9 0.6-2.9 0.0-0.1 0.7-1.9 1.9
87 T Patla Seattle 7 15.4 0.6-1.1 0.0-0.0 0.6-1.3 1.7
88 J Perlman Charlotte 10 11.1 0.8-1.9 0.1-0.6 0.0-0.2 1.7
89 H Chang Dallas 9 17.1 0.8-2.8 0.1-0.6 0.0-0.2 1.7
90 R Chatterji Kansas City 10 11.5 0.5-1.6 0.1-0.6 0.5-1.2 1.6
91 S Kaza Portland 7 7.9 0.7-2.0 0.0-0.6 0.1-0.1 1.6
91 E Savage Las Vegas 7 15.9 0.6-2.6 0.0-0.1 0.4-0.9 1.6
93 F Laflamme Bull City 9 9.0 0.7-2.6 0.2-1.6 0.0-0.0 1.6
94 C Brooks New York City 8 9.1 0.6-2.1 0.0-0.2 0.2-0.8 1.5
94 M Myers Denver 8 14.1 0.6-1.9 0.0-0.0 0.2-0.4 1.5
94 S Yarger Kansas City 8 8.5 0.6-1.9 0.0-0.1 0.2-0.2 1.5
97 D Chou Atlanta 7 12.4 0.6-2.1 0.1-0.4 0.1-0.3 1.4
97 R Matteson Minneapolis 7 11.1 0.6-2.0 0.0-0.0 0.3-0.6 1.4
97 N Shah Atlanta 7 11.7 0.7-2.0 0.0-0.3 0.0-0.0 1.4
100 G Loeffler Charlotte 8 9.3 0.5-3.8 0.4-3.2 0.0-0.0 1.4
101 J Klein Bull City 9 12.9 0.4-2.2 0.0-0.0 0.4-1.1 1.3
101 A Tolin Bull City 9 12.3 0.6-2.4 0.2-1.1 0.0-0.0 1.3
103 K Heilenday Charlotte 10 10.2 0.5-1.7 0.0-0.0 0.3-0.8 1.3
103 J Molnar Kansas City 10 12.1 0.6-2.2 0.0-0.2 0.1-0.4 1.3
105 B Bickley Atlanta 7 12.0 0.4-4.0 0.4-3.6 0.0-0.1 1.3
105 J Powell Minneapolis 7 13.1 0.6-1.0 0.0-0.1 0.1-0.3 1.3
107 J Terrile Tampa 8 9.1 0.6-1.2 0.0-0.2 0.0-0.0 1.3
108 I Uraizee Las Vegas 5 12.8 0.4-3.0 0.4-3.0 0.0-0.0 1.2
109 D Merin Chicago 6 9.5 0.5-1.8 0.0-0.2 0.2-0.3 1.2
110 T Titcomb San Antonio 7 10.6 0.4-1.4 0.3-1.0 0.0-0.0 1.1
110 C Villalobos Indianapolis 7 13.9 0.4-2.6 0.3-1.6 0.0-0.0 1.1
112 D Schwartz Las Vegas 8 10.0 0.4-2.4 0.0-0.9 0.4-0.9 1.1
113 C Collins Charlotte 10 13.0 0.5-1.5 0.0-0.0 0.0-0.0 1.0
113 S Cooper Tampa 8 8.5 0.5-1.5 0.0-0.1 0.0-0.0 1.0
113 K Heugh Minneapolis 7 11.4 0.4-3.4 0.1-2.1 0.0-0.0 1.0
113 J Lance Chicago 6 10.3 0.5-3.3 0.0-0.3 0.0-0.0 1.0
117 C Sobecki Dallas 9 11.2 0.3-2.1 0.0-0.2 0.2-0.4 0.9
118 R Fernandez Chicago 7 9.6 0.4-1.0 0.0-0.0 0.0-0.0 0.9
118 J Grenier San Antonio 7 9.4 0.4-2.3 0.0-0.0 0.0-0.6 0.9
118 S Krieger Indianapolis 7 8.7 0.4-0.9 0.0-0.0 0.0-0.4 0.9
121 G Mazlin Charlotte 10 11.6 0.4-1.3 0.0-0.0 0.0-0.0 0.8
122 M Koch Tampa 8 15.8 0.2-1.1 0.0-0.2 0.2-0.2 0.8
122 B Peterson Las Vegas 8 12.6 0.2-1.0 0.1-0.4 0.1-0.2 0.8
124 G Libling San Antonio 7 9.4 0.3-1.3 0.0-0.0 0.1-0.3 0.7
124 K Stelzmiller Chicago 7 11.1 0.3-1.1 0.1-0.4 0.0-0.0 0.7
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 J McNulty Minneapolis 7 1.9 3.7 5.6 2.0 1.6 0.9 1.3
2 K Allen New York City 8 1.5 2.8 4.3 1.6 1.6 0.8 0.1
3 K Smith Dallas 9 0.7 3.8 4.4 0.8 2.0 0.6 0.3
4 S Bell New York City 8 0.3 2.6 2.9 0.9 1.0 0.8 0.1
4 E Stromberg Tampa 8 1.1 3.4 4.5 2.0 1.8 0.4 0.1
6 T Solarek Portland 7 0.4 4.1 4.6 3.3 2.0 2.0 0.3
7 A Cravanas Minneapolis 7 1.6 3.6 5.1 0.4 0.9 0.7 0.0
8 D Borland Dallas 9 0.6 4.0 4.6 1.6 0.9 0.3 0.6
9 M Curtis Denver 8 1.3 3.9 5.1 0.5 2.1 1.1 0.4
10 T Cranwell Seattle 7 0.9 2.3 3.1 1.3 3.7 0.4 0.0
11 M Zurfluh Bull City 8 1.4 6.1 7.5 1.0 1.8 0.5 0.4
12 D Jeffords Charlotte 10 1.9 2.8 4.7 1.2 1.6 0.9 0.0
13 T von Nieda Chicago 7 0.3 0.9 1.1 1.0 0.7 0.0 0.0
14 R Schnall Atlanta 7 0.1 3.0 3.1 2.3 2.7 1.4 0.3
15 N Sutton Charlotte 10 0.2 1.7 1.9 1.7 1.5 1.3 0.1
16 R Grant New Orleans 7 1.0 2.6 3.6 0.7 1.1 0.6 0.1
17 G King San Antonio 6 2.2 7.5 9.7 1.3 1.5 0.3 0.2
18 D Carmody Tampa 8 0.6 1.9 2.5 0.4 0.4 1.0 0.1
19 D Boudwin Indianapolis 7 1.4 4.3 5.7 0.7 1.0 0.9 0.7
19 N Spamheimer Chicago 7 0.7 3.1 3.9 0.9 1.4 1.0 0.0
21 W Bressman San Antonio 7 0.3 3.7 4.0 2.1 1.3 1.9 0.4
21 D Mosse Indianapolis 7 1.0 4.7 5.7 2.9 2.6 1.4 0.0
21 A Stein Atlanta 7 0.6 1.9 2.4 1.0 1.0 0.4 0.0
21 V Theriault New Orleans 7 1.0 1.0 2.0 1.0 1.0 1.4 0.1
25 R Iwamoto Kansas City 10 0.9 3.9 4.8 1.5 1.3 0.1 0.1
26 J Elefterakis Kansas City 7 0.7 2.9 3.6 3.6 2.7 1.3 0.0
26 A Solarek Portland 7 0.1 1.4 1.6 1.1 1.7 1.3 0.0
28 J Goldblatt Chicago 7 0.3 2.4 2.7 1.6 1.6 1.7 0.0
29 B Drury Atlanta 7 1.0 3.7 4.7 0.6 1.0 0.4 0.1
29 T Francis Indianapolis 7 1.3 2.1 3.4 1.0 1.3 1.0 0.0
31 G Gilliam Charlotte 10 2.5 5.8 8.3 0.8 0.6 1.0 0.3
32 N Lavelle Seattle 7 1.3 4.3 5.6 0.6 1.9 0.1 0.3
33 T Cureton Las Vegas 8 0.6 4.3 4.9 0.5 1.8 0.6 0.6
34 D Holser Atlanta 6 0.7 3.7 4.3 0.5 0.7 0.5 0.0
35 J Solarek Portland 7 0.4 1.4 1.9 1.4 0.7 1.1 0.0
36 A Forbes New York City 8 0.9 1.6 2.5 0.5 0.6 0.9 0.3
36 J Singer Las Vegas 8 1.0 3.5 4.5 0.3 1.6 0.6 0.1
38 B Finley Bull City 9 1.0 1.8 2.8 0.7 0.8 0.4 0.0
39 C Galati Indianapolis 7 1.9 0.7 2.6 0.0 0.9 0.4 0.1
39 V Munshi Kansas City 10 0.5 2.2 2.7 0.7 1.1 0.5 0.3
41 T Baird Denver 8 1.6 3.4 5.0 0.9 0.9 0.8 0.1
42 D McGill Kansas City 10 1.9 4.8 6.7 0.4 1.4 0.2 0.3
42 W Miller Kansas City 10 0.6 0.9 1.5 1.0 0.8 0.4 0.0
44 J Palmer Dallas 6 1.7 2.2 3.8 1.8 0.3 0.8 1.0
45 G Mercier New Orleans 7 0.6 2.6 3.1 1.4 1.3 1.6 0.1
46 E Brown San Antonio 7 0.6 2.6 3.1 0.4 0.6 0.9 0.4
47 N Freshman Minneapolis 7 2.4 3.9 6.3 0.9 1.7 0.6 0.4
48 M Guerra Denver 8 0.1 1.8 1.9 0.6 1.6 1.0 0.3
49 J Feinberg Seattle 7 0.3 3.9 4.1 3.1 2.9 0.9 0.1
49 D Leberman New Orleans 7 0.7 1.1 1.9 0.4 0.4 0.7 0.1
51 B Christiansen Seattle 7 0.0 2.4 2.4 0.7 0.6 0.4 0.3
52 D Lerman Denver 5 1.4 1.0 2.4 0.6 0.8 0.6 0.2
53 P Bernabe Bull City 9 0.6 1.9 2.4 0.4 1.3 0.2 0.2
54 S Scott Chicago 7 0.3 4.9 5.1 0.7 0.9 0.7 0.6
55 J Hwang San Antonio 7 0.0 1.3 1.3 0.1 0.3 0.7 0.1
56 S Rao Tampa 8 0.8 0.8 1.5 0.0 0.6 0.3 0.8
57 J Markle Seattle 7 0.4 1.6 2.0 0.0 0.3 0.0 0.1
58 S Baird Denver 8 1.3 2.3 3.5 1.0 0.8 0.5 0.4
58 M Hafer Denver 8 0.1 2.8 2.9 0.3 1.1 0.3 0.1
60 C Tharnstrom Charlotte 10 0.3 2.2 2.5 1.3 1.0 0.9 0.1
61 T Compton Tampa 8 0.0 1.3 1.3 0.5 0.6 0.3 0.0
61 P Haaga Las Vegas 8 1.1 2.8 3.9 0.5 1.5 0.3 0.1
63 W Galindez Bull City 9 0.4 1.7 2.1 0.6 2.3 1.3 0.6
63 R Jannusch Tampa 8 0.5 1.3 1.8 0.1 0.3 0.4 0.0
63 C Somarriba Minneapolis 7 0.9 2.4 3.3 0.4 1.3 0.7 0.1
63 B Weller Portland 7 1.4 3.7 5.1 0.0 1.0 0.4 0.0
67 J Bytomski New Orleans 7 0.4 1.4 1.9 0.7 0.4 0.0 0.4
67 R McFadden New Orleans 7 0.4 1.4 1.9 1.0 1.1 0.9 0.0
69 V Chandhok Tampa 8 0.9 2.9 3.8 3.5 1.3 1.0 0.5
70 Z Pirzada Portland 7 0.1 0.7 0.9 0.7 0.3 0.7 0.0
71 R Webb Dallas 9 0.1 1.2 1.3 0.7 0.8 0.6 0.0
72 R Swamy Portland 7 1.1 0.9 2.0 0.4 0.3 0.7 0.1
72 W Weinberg San Antonio 7 0.4 1.0 1.4 0.7 2.1 0.7 0.0
74 M Wise Dallas 9 1.1 2.8 3.9 0.3 0.9 0.6 0.7
75 A Carmody Kansas City 10 0.2 1.3 1.5 0.8 0.5 0.0 0.0
76 S St. Clair New York City 8 0.5 0.9 1.4 0.4 0.3 0.1 0.1
77 T Post Bull City 6 0.2 2.5 2.7 0.3 0.8 0.3 0.0
78 D Hassman Indianapolis 7 0.1 0.7 0.9 0.7 0.3 0.4 0.0
78 S Skolnik Indianapolis 7 0.3 1.6 1.9 1.0 0.6 0.3 0.0
80 M Chung New Orleans 7 1.1 1.9 3.0 0.0 0.3 0.1 0.0
80 M Hollinger Portland 7 0.4 0.9 1.3 0.3 0.7 0.0 0.1
82 M Cotter Las Vegas 8 0.9 1.9 2.8 0.5 1.3 0.1 0.0
83 D Feldstein Portland 7 0.3 0.9 1.1 0.3 0.6 0.1 0.0
84 A Argyrides New York City 8 0.9 2.1 3.0 0.5 1.6 0.8 0.0
84 B Pabla Denver 8 0.8 1.0 1.8 0.3 1.4 0.9 0.0
86 T Hsieh Minneapolis 7 1.6 1.7 3.3 0.6 0.9 0.6 0.0
87 T Patla Seattle 7 0.4 3.3 3.7 0.9 1.0 0.6 0.1
88 J Perlman Charlotte 10 1.0 0.7 1.7 0.1 0.7 0.1 0.0
89 H Chang Dallas 9 0.9 1.9 2.8 0.8 1.0 0.3 0.0
90 R Chatterji Kansas City 10 0.5 0.9 1.4 0.1 0.5 0.5 0.1
91 S Kaza Portland 7 0.4 0.7 1.1 0.7 0.6 0.9 0.1
91 E Savage Las Vegas 7 0.9 1.7 2.6 0.1 1.1 0.1 0.1
93 F Laflamme Bull City 9 0.4 0.8 1.2 0.3 0.2 0.2 0.0
94 C Brooks New York City 8 0.9 0.5 1.4 0.4 0.8 0.1 0.0
94 M Myers Denver 8 0.3 0.8 1.0 0.0 0.5 0.1 0.1
94 S Yarger Kansas City 8 0.1 1.4 1.5 0.1 0.6 0.1 0.3
97 D Chou Atlanta 7 1.3 1.4 2.7 0.6 0.3 0.4 0.0
97 R Matteson Minneapolis 7 0.6 2.1 2.7 0.3 0.3 0.7 0.0
97 N Shah Atlanta 7 0.3 0.6 0.9 0.0 1.0 0.3 0.0
100 G Loeffler Charlotte 8 0.3 0.9 1.1 0.3 0.0 0.4 0.1
101 J Klein Bull City 9 0.3 1.4 1.8 0.3 0.6 0.2 0.0
101 A Tolin Bull City 9 0.1 1.3 1.4 0.4 0.7 0.7 0.0
103 K Heilenday Charlotte 10 0.6 1.3 1.9 0.1 0.3 0.0 0.0
103 J Molnar Kansas City 10 0.8 1.4 2.2 0.0 0.4 0.2 0.1
105 B Bickley Atlanta 7 0.1 2.0 2.1 0.3 0.4 0.3 0.1
105 J Powell Minneapolis 7 1.4 1.6 3.0 1.0 0.1 0.4 0.1
107 J Terrile Tampa 8 0.1 0.8 0.9 0.1 0.1 0.4 0.0
108 I Uraizee Las Vegas 5 0.2 1.0 1.2 0.0 0.2 0.8 0.0
109 D Merin Chicago 6 0.0 1.5 1.5 0.2 0.5 0.0 0.0
110 T Titcomb San Antonio 7 0.3 1.4 1.7 0.0 0.1 0.1 0.0
110 C Villalobos Indianapolis 7 0.3 1.6 1.9 1.1 0.6 1.0 0.0
112 D Schwartz Las Vegas 8 0.3 0.9 1.1 0.4 0.6 0.5 0.0
113 C Collins Charlotte 10 0.8 1.2 2.0 0.1 0.8 0.3 0.4
113 S Cooper Tampa 8 0.1 0.5 0.6 0.0 0.3 0.5 0.0
113 K Heugh Minneapolis 7 0.3 0.7 1.0 0.7 1.0 0.6 0.0
113 J Lance Chicago 6 0.2 1.0 1.2 0.3 0.3 0.3 0.0
117 C Sobecki Dallas 9 1.0 1.8 2.8 0.1 1.1 0.2 0.0
118 R Fernandez Chicago 7 0.1 0.7 0.9 0.3 0.6 0.3 0.0
118 J Grenier San Antonio 7 0.4 1.1 1.6 0.0 1.6 0.1 0.0
118 S Krieger Indianapolis 7 0.3 1.4 1.7 0.1 0.1 0.0 0.0
121 G Mazlin Charlotte 10 0.7 1.5 2.2 0.1 0.6 0.6 0.0
122 M Koch Tampa 8 0.6 1.8 2.4 0.8 0.6 0.1 0.3
122 B Peterson Las Vegas 8 0.1 1.0 1.1 1.0 1.5 0.3 0.0
124 G Libling San Antonio 7 0.1 1.0 1.1 0.1 0.3 0.4 0.0
124 K Stelzmiller Chicago 7 0.3 1.0 1.3 0.0 0.3 0.3 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 J McNulty Minneapolis 7 0.9 - 2.0
2 K Allen New York City 8 1.9 - 1.6
3 K Smith Dallas 9 1.8 - 0.8
4 S Bell New York City 8 0.8 - 0.9
4 E Stromberg Tampa 8 1.5 - 2.0
6 T Solarek Portland 7 1.3 - 3.3
7 A Cravanas Minneapolis 7 2.6 0.1 0.4
8 D Borland Dallas 9 0.9 - 1.6
9 M Curtis Denver 8 1.6 - 0.5
10 T Cranwell Seattle 7 1.6 - 1.3
11 M Zurfluh Bull City 8 2.1 - 1.0
12 D Jeffords Charlotte 10 1.2 - 1.2
13 T von Nieda Chicago 7 2.4 0.1 1.0
14 R Schnall Atlanta 7 1.1 - 2.3
15 N Sutton Charlotte 10 0.9 - 1.7
16 R Grant New Orleans 7 0.7 - 0.7
17 G King San Antonio 6 1.3 - 1.3
18 D Carmody Tampa 8 1.8 - 0.4
19 D Boudwin Indianapolis 7 2.1 - 0.7
19 N Spamheimer Chicago 7 1.1 - 0.9
21 W Bressman San Antonio 7 1.4 - 2.1
21 D Mosse Indianapolis 7 2.4 - 2.9
21 A Stein Atlanta 7 2.0 - 1.0
21 V Theriault New Orleans 7 1.0 - 1.0
25 R Iwamoto Kansas City 10 1.5 - 1.5
26 J Elefterakis Kansas City 7 1.6 - 3.6
26 A Solarek Portland 7 2.0 - 1.1
28 J Goldblatt Chicago 7 1.9 - 1.6
29 B Drury Atlanta 7 1.1 - 0.6
29 T Francis Indianapolis 7 1.7 - 1.0
31 G Gilliam Charlotte 10 0.8 - 0.8
32 N Lavelle Seattle 7 1.1 - 0.6
33 T Cureton Las Vegas 8 1.3 - 0.5
34 D Holser Atlanta 6 1.5 - 0.5
35 J Solarek Portland 7 1.9 - 1.4
36 A Forbes New York City 8 0.8 - 0.5
36 J Singer Las Vegas 8 1.6 - 0.3
38 B Finley Bull City 9 0.7 - 0.7
39 C Galati Indianapolis 7 1.4 - 0.0
39 V Munshi Kansas City 10 1.7 0.1 0.7
41 T Baird Denver 8 2.0 - 0.9
42 D McGill Kansas City 10 1.8 - 0.4
42 W Miller Kansas City 10 0.9 - 1.0
44 J Palmer Dallas 6 1.2 - 1.8
45 G Mercier New Orleans 7 2.1 0.1 1.4
46 E Brown San Antonio 7 0.7 - 0.4
47 N Freshman Minneapolis 7 1.9 - 0.9
48 M Guerra Denver 8 2.8 0.3 0.6
49 J Feinberg Seattle 7 2.1 - 3.1
49 D Leberman New Orleans 7 1.0 - 0.4
51 B Christiansen Seattle 7 0.4 - 0.7
52 D Lerman Denver 5 1.0 - 0.6
53 P Bernabe Bull City 9 1.6 - 0.4
54 S Scott Chicago 7 2.6 - 0.7
55 J Hwang San Antonio 7 0.9 - 0.1
56 S Rao Tampa 8 1.0 - 0.0
57 J Markle Seattle 7 1.4 - 0.0
58 S Baird Denver 8 1.4 - 1.0
58 M Hafer Denver 8 0.5 - 0.3
60 C Tharnstrom Charlotte 10 1.4 - 1.3
61 T Compton Tampa 8 0.8 - 0.5
61 P Haaga Las Vegas 8 1.5 - 0.5
63 W Galindez Bull City 9 1.6 - 0.6
63 R Jannusch Tampa 8 0.8 - 0.1
63 C Somarriba Minneapolis 7 1.7 0.1 0.4
63 B Weller Portland 7 2.1 0.1 0.0
67 J Bytomski New Orleans 7 1.7 - 0.7
67 R McFadden New Orleans 7 1.3 0.1 1.0
69 V Chandhok Tampa 8 2.3 - 3.5
70 Z Pirzada Portland 7 1.3 - 0.7
71 R Webb Dallas 9 1.9 0.1 0.7
72 R Swamy Portland 7 1.3 - 0.4
72 W Weinberg San Antonio 7 2.0 - 0.7
74 M Wise Dallas 9 1.2 - 0.3
75 A Carmody Kansas City 10 0.9 - 0.8
76 S St. Clair New York City 8 1.0 - 0.4
77 T Post Bull City 6 0.8 - 0.3
78 D Hassman Indianapolis 7 0.6 - 0.7
78 S Skolnik Indianapolis 7 1.3 - 1.0
80 M Chung New Orleans 7 0.3 - 0.0
80 M Hollinger Portland 7 0.9 - 0.3
82 M Cotter Las Vegas 8 0.8 - 0.5
83 D Feldstein Portland 7 0.7 - 0.3
84 A Argyrides New York City 8 1.6 - 0.5
84 B Pabla Denver 8 2.5 0.1 0.3
86 T Hsieh Minneapolis 7 0.4 - 0.6
87 T Patla Seattle 7 1.7 - 0.9
88 J Perlman Charlotte 10 0.9 - 0.1
89 H Chang Dallas 9 1.6 - 0.8
90 R Chatterji Kansas City 10 0.9 - 0.1
91 S Kaza Portland 7 0.6 - 0.7
91 E Savage Las Vegas 7 1.1 - 0.1
93 F Laflamme Bull City 9 0.3 - 0.3
94 C Brooks New York City 8 1.0 - 0.4
94 M Myers Denver 8 1.1 - 0.0
94 S Yarger Kansas City 8 0.6 - 0.1
97 D Chou Atlanta 7 0.4 - 0.6
97 R Matteson Minneapolis 7 0.4 - 0.3
97 N Shah Atlanta 7 0.6 - 0.0
100 G Loeffler Charlotte 8 1.1 - 0.3
101 J Klein Bull City 9 0.9 - 0.3
101 A Tolin Bull City 9 1.1 - 0.4
103 K Heilenday Charlotte 10 0.5 - 0.1
