Dallas at New York City May 28, 2026

(3-1)
37
(3-1)
17
Final 1 2 T
Dallas 21 16 37
New York City 8 9 17

Box Score

Dallas
New York City

Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-6 0-1 0-0 0 1 1 0 0 0 0 1 4
15 0-3 0-1 0-0 1 2 3 2 0 0 1 1 0
19 3-7 1-4 0-0 0 6 6 3 0 2 1 0 7
18 1-3 0-1 0-0 1 2 3 1 0 1 0 2 2
9 1-2 0-0 0-2 2 5 7 0 0 0 2 0 2
RESERVES  
15 6-10 1-2 1-1 1 6 7 0 0 0 3 1 14
10 1-1 0-0 0-0 0 3 3 0 0 0 2 1 2
15 3-8 0-2 0-0 4 3 7 0 0 0 2 1 6
10 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
3 1 4 1 0
TOTALS   17-40 2-11 1-3 12 29 41 6 0 3 12 8 37
    42.5% 18.2% 33.3%  

New York City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
15 1-7 1-6 2-8 2 0 2 0 1 0 0 0 5
13 1-7 0-2 0-0 0 1 1 0 1 1 0 0 2
11 0-3 0-2 0-0 1 4 5 1 0 0 0 0 0
10 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
14 1-2 0-0 0-0 0 2 2 0 2 0 1 2 2
10 0-3 0-2 0-0 1 2 3 0 1 0 0 1 0
11 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
12 2-5 1-3 0-0 2 2 4 0 0 0 1 0 5
14 0-9 0-6 1-2 0 0 0 0 1 0 0 2 1
TM Team
2 0 2 0 0
TOTALS   6-40 2-22 3-10 8 12 20 1 6 1 3 6 17
    15.0% 9.1% 30.0%  

Game Information

Date/TimeMay 28, 2026 - 3:00 PM
LocationK Center
Technical foulsDallas-None ; New York City-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Dallas New York City
Field Goal 17-40 6-40
Field Goal % 42.5% 15.0%
3 Point 2-11 2-22
3 Point % 18.2% 9.1%
Free Throw 1-3 3-10
Free Throw % 33.3% 30.0%
Rebounds 41 20
Assists 6 1
Turnovers 12 3
Points off Turnovers 4 4
2nd Chance Points 10 3
Points in the Paint 18 6
Fastbreak Points 2 0
Bench Points 22 8
Largest Lead 21 1
Time of Largest Lead 2nd-01:29 1st-11:12
Trends Ties: 0; Lead Changes: 4
Field Goals %
Dallas
42.5%
15.0%
New York City
3 Point %
Dallas
18.2%
9.1%
New York City
Rebounds
Dallas
41
20
New York City
Turnovers
Dallas
12
3
New York City

Period1 Box Score

Dallas
New York City

Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-4 0-1 0-0 0 1 1 0 0 0 0 0 2
7 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0
12 1-4 0-2 0-0 0 5 5 3 0 1 0 0 2
7 1-2 0-1 0-0 1 2 3 0 0 0 0 1 2
4 1-1 0-0 0-2 2 1 3 0 0 0 2 0 2
RESERVES  
8 4-7 0-1 1-1 1 1 2 0 0 0 1 1 9
5 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
8 2-4 0-1 0-0 2 0 2 0 0 0 0 0 4
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 0 2 0 0
TOTALS   10-24 0-6 1-3 7 13 20 4 0 1 4 3 21
    41.7% 0% 33.3%  

New York City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
7 1-1 1-1 0-2 1 0 1 0 0 0 0 0 3
7 0-3 0-2 0-0 0 1 1 0 1 1 0 0 0
4 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
8 1-2 0-0 0-0 0 1 1 0 1 0 1 2 2
8 0-2 0-2 0-0 1 1 2 0 1 0 0 1 0
5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
8 0-5 0-3 1-2 0 0 0 0 0 0 0 0 1
TM Team
1 0 1 0 0
TOTALS   3-18 1-9 1-4 2 6 8 1 3 1 2 4 8
    16.7% 11.1% 25.0%  

Period2 Box Score

Dallas
New York City

Dallas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
8 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0
7 2-3 1-2 0-0 0 1 1 0 0 1 1 0 5
11 0-1 0-0 0-0 0 0 0 1 0 1 0 1 0
5 0-1 0-0 0-0 0 4 4 0 0 0 0 0 0
RESERVES  
7 2-3 1-1 0-0 0 5 5 0 0 0 2 0 5
5 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
7 1-4 0-1 0-0 2 3 5 0 0 0 2 1 2
5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
1 1 2 1 0
TOTALS   7-16 2-5 0-0 2 15 17 2 0 2 7 5 16
    43.8% 40.0% 0%  

New York City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
8 0-6 0-5 2-6 1 0 1 0 1 0 0 0 2
6 1-4 0-0 0-0 0 0 0 0 0 0 0 0 2
7 0-3 0-2 0-0 1 2 3 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
6 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
7 2-3 1-2 0-0 2 1 3 0 0 0 1 0 5
6 0-4 0-3 0-0 0 0 0 0 1 0 0 2 0
TM Team
1 0 1 0 0
TOTALS   3-22 1-13 2-6 4 6 10 0 3 0 1 2 9
    13.6% 7.7% 33.3%