New York City at Minneapolis May 29, 2026

(3-2)
39
(4-1)
44
Final 1 2 T
New York City 16 23 39
Minneapolis 15 29 44

Box Score

New York City
Minneapolis

New York City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-1 0-0 0 1 1 1 2 0 1 1 0
16 5-10 1-5 8-11 2 4 6 1 0 0 1 3 19
16 3-9 2-7 2-4 1 3 4 0 1 0 0 2 10
11 0-1 0-1 0-0 1 1 2 1 0 0 1 0 0
8 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
14 0-0 0-0 1-2 1 2 3 1 0 0 1 1 1
15 0-3 0-2 0-0 0 1 1 1 0 0 0 5 0
8 2-2 0-0 0-0 0 0 0 1 0 0 1 0 4
8 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
16 2-6 1-5 0-2 0 1 1 1 2 1 2 1 5
TM Team
1 2 3 0 0
TOTALS   12-34 4-21 11-19 6 15 21 8 5 1 7 15 39
    35.3% 19.0% 57.9%  

Minneapolis

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 0-1 0-0 0-0 2 2 4 2 1 0 0 1 0
20 3-8 2-6 4-7 2 2 4 1 0 0 1 4 12
14 2-7 0-3 1-2 1 2 3 0 1 0 2 5 5
9 0-0 0-0 2-2 0 2 2 1 1 0 0 2 2
18 5-15 2-4 5-5 3 2 5 1 1 0 1 2 17
RESERVES  
10 0-0 0-0 0-0 0 2 2 1 0 0 2 3 0
15 0-1 0-0 2-4 2 1 3 0 1 0 2 1 2
15 1-5 0-1 2-2 2 5 7 1 0 0 3 2 4
8 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   12-38 4-14 16-22 13 19 32 7 5 0 11 20 44
    31.6% 28.6% 72.7%  

Game Information

Date/TimeMay 29, 2026 - 10:30 AM
LocationCameron Indoor Stadium
Technical foulsNew York City-None ; Minneapolis-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat New York City Minneapolis
Field Goal 12-34 12-38
Field Goal % 35.3% 31.6%
3 Point 4-21 4-14
3 Point % 19.0% 28.6%
Free Throw 11-19 16-22
Free Throw % 57.9% 72.7%
Rebounds 21 32
Assists 8 7
Turnovers 7 11
Points off Turnovers 11 6
2nd Chance Points 4 14
Points in the Paint 14 14
Fastbreak Points 0 0
Bench Points 10 8
Largest Lead 3 7
Time of Largest Lead 1st-00:54 1st-03:43
Trends Ties: 7; Lead Changes: 10
Field Goals %
New York City
35.3%
31.6%
Minneapolis
3 Point %
New York City
19.0%
28.6%
Minneapolis
Rebounds
New York City
21
32
Minneapolis
Turnovers
New York City
7
11
Minneapolis

Period1 Box Score

New York City
Minneapolis

New York City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
8 1-3 1-2 4-4 1 3 4 1 0 0 0 0 7
8 3-5 2-4 1-2 0 1 1 0 1 0 0 1 9
6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-1 0-2 0 1 1 0 1 1 2 0 0
TM Team
0 2 2 0 0
TOTALS   4-12 3-8 5-8 1 7 8 1 2 1 4 3 16
    33.3% 37.5% 62.5%  

Minneapolis

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
8 0-3 0-3 1-2 0 1 1 0 0 0 0 2 1
7 1-3 0-0 1-2 0 0 0 0 1 0 0 2 3
5 0-0 0-0 2-2 0 1 1 1 1 0 0 1 2
10 2-6 1-3 0-0 1 1 2 1 0 0 1 2 5
RESERVES  
5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
7 0-0 0-0 0-0 1 0 1 0 1 0 2 0 0
7 1-4 0-1 0-0 1 3 4 1 0 0 1 0 2
4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   5-17 1-7 4-6 4 7 11 3 3 0 5 9 15
    29.4% 14.3% 66.7%  

Period2 Box Score

New York City
Minneapolis

New York City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 1 2 0 1 0 0
8 4-7 0-3 4-7 1 1 2 0 0 0 1 3 12
8 0-4 0-3 1-2 1 2 3 0 0 0 0 1 1
5 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
8 0-0 0-0 1-2 1 1 2 1 0 0 0 1 1
7 0-2 0-2 0-0 0 1 1 1 0 0 0 5 0
4 2-2 0-0 0-0 0 0 0 1 0 0 1 0 4
4 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
8 2-5 1-4 0-0 0 0 0 1 1 0 0 1 5
TM Team
1 0 1 0 0
TOTALS   8-22 1-13 6-11 4 6 10 7 3 0 3 12 23
    36.4% 7.7% 54.5%  

Minneapolis

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-0 0-0 2 1 3 2 1 0 0 0 0
12 3-5 2-3 3-5 2 1 3 1 0 0 1 2 11
7 1-4 0-3 0-0 1 2 3 0 0 0 2 3 2
4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
8 3-9 1-1 5-5 2 1 3 0 1 0 0 0 12
RESERVES  
5 0-0 0-0 0-0 0 2 2 1 0 0 1 2 0
8 0-1 0-0 2-4 1 1 2 0 0 0 0 1 2
8 0-1 0-0 2-2 1 2 3 0 0 0 2 2 2
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-21 3-7 12-16 9 12 21 4 2 0 6 11 29
    33.3% 42.9% 75.0%