Bull City at New Orleans May 29, 2026

(0-5)
27
(3-2)
38
Final 1 2 T
Bull City 10 17 27
New Orleans 20 18 38

Box Score

Bull City
New Orleans

Bull City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 4-8 0-1 0-0 1 1 2 0 0 0 2 1 8
17 3-7 0-2 0-0 1 3 4 0 0 0 1 4 6
11 0-3 0-3 0-0 0 1 1 1 0 0 1 2 0
13 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
15 2-4 1-1 2-2 1 3 4 2 3 0 4 2 7
RESERVES  
10 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0
14 1-3 0-0 0-0 0 2 2 0 0 0 1 0 2
10 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
14 1-3 0-2 0-0 0 1 1 0 1 0 1 0 2
TM Team
0 0 0 0 0
TOTALS   12-29 1-9 2-2 4 14 18 5 4 0 11 10 27
    41.4% 11.1% 100.0%  

New Orleans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 2-4 1-2 0-0 0 2 2 2 1 0 1 1 5
13 1-1 0-0 1-2 1 3 4 4 3 1 2 2 3
16 3-6 2-3 1-2 2 1 3 1 1 0 0 1 9
16 0-6 0-3 2-2 1 1 2 1 1 0 0 1 2
8 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
13 2-3 0-0 0-1 0 1 1 1 0 1 1 0 4
14 3-5 2-4 2-2 1 1 2 0 0 0 2 0 10
16 2-5 0-1 1-3 3 3 6 0 0 0 0 0 5
9 0-2 0-1 0-0 0 0 0 1 1 0 1 0 0
TM Team
1 0 1 0 0
TOTALS   13-34 5-15 7-12 9 12 21 10 7 2 7 5 38
    38.2% 33.3% 58.3%  

Game Information

Date/TimeMay 29, 2026 - 9:30 AM
LocationCameron Indoor Stadium
Technical foulsBull City-None ; New Orleans-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Bull City New Orleans
Field Goal 12-29 13-34
Field Goal % 41.4% 38.2%
3 Point 1-9 5-15
3 Point % 11.1% 33.3%
Free Throw 2-2 7-12
Free Throw % 100.0% 58.3%
Rebounds 18 21
Assists 5 10
Turnovers 11 7
Points off Turnovers 2 10
2nd Chance Points 2 13
Points in the Paint 12 12
Fastbreak Points 0 0
Bench Points 6 19
Largest Lead 0 14
Time of Largest Lead - 1st-04:27
Trends Ties: 1; Lead Changes: 0
Field Goals %
Bull City
41.4%
38.2%
New Orleans
3 Point %
Bull City
11.1%
33.3%
New Orleans
Rebounds
Bull City
18
21
New Orleans
Turnovers
Bull City
11
7
New Orleans

Period1 Box Score

Bull City
New Orleans

Bull City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
7 1-2 0-0 0-0 1 2 3 0 0 0 0 2 2
7 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
7 1-2 0-0 2-2 1 3 4 0 1 0 4 2 4
RESERVES  
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
6 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
TM Team
0 0 0 0 0
TOTALS   4-12 0-3 2-2 2 7 9 2 1 0 8 5 10
    33.3% 0% 100.0%  

New Orleans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-2 1-2 0-0 0 0 0 2 0 0 0 0 3
8 1-1 0-0 1-2 1 2 3 3 2 0 1 0 3
8 2-3 1-1 0-0 1 0 1 0 1 0 0 1 5
8 0-4 0-2 2-2 0 1 1 0 1 0 0 1 2
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
8 1-2 0-0 0-0 0 1 1 0 0 1 0 0 2
6 1-2 1-2 2-2 1 0 1 0 0 0 1 0 5
8 0-2 0-0 0-0 2 1 3 0 0 0 0 0 0
4 0-2 0-1 0-0 0 0 0 1 1 0 1 0 0
TM Team
1 0 1 0 0
TOTALS   6-19 3-9 5-6 5 5 10 6 5 1 3 2 20
    31.6% 33.3% 83.3%  

Period2 Box Score

Bull City
New Orleans

Bull City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 3-5 0-0 0-0 1 1 2 0 0 0 2 0 6
10 2-5 0-2 0-0 0 1 1 0 0 0 1 2 4
4 0-2 0-2 0-0 0 1 1 0 0 0 0 2 0
7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
8 1-2 1-1 0-0 0 0 0 2 2 0 0 0 3
RESERVES  
5 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0
8 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
8 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-17 1-6 0-0 2 7 9 3 3 0 3 5 17
    47.1% 16.7% 0%  

New Orleans

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 1-2 0-0 0-0 0 2 2 0 1 0 1 1 2
5 0-0 0-0 0-0 0 1 1 1 1 1 1 2 0
8 1-3 1-2 1-2 1 1 2 1 0 0 0 0 4
8 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 1-1 0-0 0-1 0 0 0 1 0 0 1 0 2
8 2-3 1-2 0-0 0 1 1 0 0 0 1 0 5
8 2-3 0-1 1-3 1 2 3 0 0 0 0 0 5
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-15 2-6 2-6 3 7 10 4 2 1 4 3 18
    46.7% 33.3% 33.3%