Chicago at New York City May 29, 2026

(1-5)
29
(5-1)
40
Final 1 2 T
Chicago 15 14 29
New York City 28 12 40

Box Score

Chicago
New York City

Chicago

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 4-8 2-4 2-2 0 0 0 0 0 0 1 5 12
17 3-10 2-6 4-6 0 3 3 0 3 0 2 2 12
13 0-5 0-1 0-0 1 3 4 1 0 0 1 1 0
13 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
15 0-6 0-3 2-2 2 4 6 1 2 0 2 1 2
RESERVES  
11 0-0 0-0 0-0 1 2 3 1 0 0 0 1 0
17 1-4 1-4 0-2 0 4 4 1 2 0 2 3 3
12 0-2 0-0 0-0 1 4 5 0 0 1 0 3 0
8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   8-37 5-18 8-12 5 24 29 4 7 1 9 16 29
    21.6% 27.8% 66.7%  

New York City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-0 0-0 0-0 0 2 2 1 0 0 0 2 0
16 5-9 0-2 3-9 0 4 4 1 2 0 1 2 13
16 5-9 1-3 1-3 0 3 3 4 0 0 0 0 12
9 1-1 0-0 0-0 0 4 4 2 1 0 1 0 2
8 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
13 2-3 0-0 0-1 1 2 3 0 0 0 4 1 4
16 0-2 0-1 0-0 0 4 4 0 0 0 1 0 0
8 0-4 0-0 0-0 1 0 1 0 0 0 0 2 0
11 1-5 0-0 0-2 1 1 2 1 0 1 0 2 2
16 2-6 1-1 2-2 1 3 4 1 2 0 0 1 7
TM Team
2 2 4 0 0
TOTALS   16-39 2-7 6-17 6 25 31 11 5 1 7 10 40
    41.0% 28.6% 35.3%  

Game Information

Date/TimeMay 29, 2026 - 5:00 PM
LocationK Center
Technical foulsChicago-None ; New York City-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Chicago New York City
Field Goal 8-37 16-39
Field Goal % 21.6% 41.0%
3 Point 5-18 2-7
3 Point % 27.8% 28.6%
Free Throw 8-12 6-17
Free Throw % 66.7% 35.3%
Rebounds 29 31
Assists 4 11
Turnovers 9 7
Points off Turnovers 5 8
2nd Chance Points 0 2
Points in the Paint 4 22
Fastbreak Points 5 10
Bench Points 3 13
Largest Lead 0 15
Time of Largest Lead - 1st-07:11
Trends Ties: 0; Lead Changes: 0
Field Goals %
Chicago
21.6%
41.0%
New York City
3 Point %
Chicago
27.8%
28.6%
New York City
Rebounds
Chicago
29
31
New York City
Turnovers
Chicago
9
7
New York City

Period1 Box Score

Chicago
New York City

Chicago

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 3-6 1-3 2-2 0 0 0 0 0 0 0 3 9
8 0-3 0-2 3-4 0 1 1 0 0 0 0 1 3
6 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-3 0-0 0-0 0 2 2 1 2 0 1 0 0
RESERVES  
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
8 1-2 1-2 0-0 0 2 2 1 1 0 1 1 3
4 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   4-17 2-7 5-6 0 7 7 2 3 1 3 6 15
    23.5% 28.6% 83.3%  

New York City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
8 4-5 0-0 2-3 0 1 1 0 0 0 1 0 10
8 3-4 1-1 0-0 0 2 2 3 0 0 0 0 7
5 1-1 0-0 0-0 0 4 4 2 1 0 0 0 2
4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
5 1-1 0-0 0-1 0 1 1 0 0 0 2 0 2
7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
7 1-3 0-0 0-2 1 1 2 1 0 1 0 2 2
8 2-4 1-1 0-0 0 2 2 1 1 0 0 0 5
TM Team
1 1 2 0 0
TOTALS   12-21 2-3 2-6 1 12 13 9 2 1 3 4 28
    57.1% 66.7% 33.3%  

Period2 Box Score

Chicago
New York City

Chicago

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 1-2 1-1 0-0 0 0 0 0 0 0 1 2 3
9 3-7 2-4 1-2 0 2 2 0 3 0 2 1 9
7 0-3 0-1 0-0 1 3 4 1 0 0 0 1 0
6 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
7 0-3 0-3 2-2 2 2 4 0 0 0 1 1 2
RESERVES  
6 0-0 0-0 0-0 1 1 2 1 0 0 0 1 0
9 0-2 0-2 0-2 0 2 2 0 1 0 1 2 0
8 0-2 0-0 0-0 1 3 4 0 0 0 0 2 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-20 3-11 3-6 5 15 20 2 4 0 6 10 14
    20.0% 27.3% 50.0%  

New York City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
8 1-4 0-2 1-6 0 3 3 1 2 0 0 2 3
8 2-5 0-2 1-3 0 1 1 1 0 0 0 0 5
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
8 1-2 0-0 0-0 1 1 2 0 0 0 2 1 2
9 0-1 0-0 0-0 0 4 4 0 0 0 1 0 0
4 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-2 0-0 2-2 1 1 2 0 1 0 0 1 2
TM Team
1 1 2 0 0
TOTALS   4-18 0-4 4-11 3 11 14 2 3 0 4 6 12
    22.2% 0% 36.4%