Bull City at Minneapolis May 30, 2026

(1-6)
33
(5-2)
31
Final 1 2 T
Bull City 16 17 33
Minneapolis 15 16 31

Box Score

Bull City
Minneapolis

Bull City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-0 0-0 1 1 2 0 0 0 1 2 0
15 1-6 1-3 0-0 0 3 3 2 1 0 1 1 3
12 1-3 0-2 0-0 1 2 3 0 0 0 0 0 2
20 2-2 0-0 2-3 2 0 2 0 0 0 3 3 6
17 4-11 3-8 3-3 1 3 4 2 0 0 0 2 14
RESERVES  
12 0-3 0-1 0-0 0 2 2 1 0 0 0 0 0
15 1-2 0-0 2-4 0 2 2 1 0 0 0 2 4
9 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 2-6 0-0 0-0 0 3 3 0 0 0 0 2 4
TM Team
0 5 5 0 0
TOTALS   11-34 4-14 7-10 5 21 26 6 1 0 5 13 33
    32.4% 28.6% 70.0%  

Minneapolis

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 1-1 0-0 0-0 1 0 1 0 1 0 0 0 2
20 1-7 1-5 3-6 1 6 7 0 1 0 0 5 6
13 2-5 0-2 0-0 2 1 3 1 0 0 1 2 4
10 1-2 0-0 0-2 0 1 1 1 1 0 0 0 2
20 5-10 0-2 5-7 2 4 6 3 0 0 1 0 15
RESERVES  
12 0-5 0-3 0-0 1 0 1 1 0 0 1 1 0
14 1-5 0-1 0-0 1 0 1 0 0 0 1 2 2
12 0-4 0-0 0-4 1 5 6 1 1 0 0 2 0
8 0-1 0-1 0-0 2 1 3 0 0 0 0 0 0
TM Team
4 2 6 2 0
TOTALS   11-40 1-14 8-19 15 20 35 7 4 0 6 12 31
    27.5% 7.1% 42.1%  

Game Information

Date/TimeMay 30, 2026 - 9:30 AM
LocationCameron Indoor Stadium
Technical foulsBull City-1 ( Team) ; Minneapolis-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Bull City Minneapolis
Field Goal 11-34 11-40
Field Goal % 32.4% 27.5%
3 Point 4-14 1-14
3 Point % 28.6% 7.1%
Free Throw 7-10 8-19
Free Throw % 70.0% 42.1%
Rebounds 26 35
Assists 6 7
Turnovers 5 6
Points off Turnovers 5 4
2nd Chance Points 3 8
Points in the Paint 8 10
Fastbreak Points 0 0
Bench Points 8 2
Largest Lead 3 7
Time of Largest Lead 1st-11:06 2nd-03:12
Trends Ties: 6; Lead Changes: 6
Field Goals %
Bull City
32.4%
27.5%
Minneapolis
3 Point %
Bull City
28.6%
7.1%
Minneapolis
Rebounds
Bull City
26
35
Minneapolis
Turnovers
Bull City
5
6
Minneapolis

Period1 Box Score

Bull City
Minneapolis

Bull City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
8 1-4 1-2 0-0 0 2 2 1 0 0 0 0 3
8 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
8 1-1 0-0 1-1 1 0 1 0 0 0 0 2 3
9 1-5 1-3 0-0 1 2 3 2 0 0 0 0 3
RESERVES  
4 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
8 0-1 0-0 1-2 0 0 0 0 0 0 0 2 1
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
8 2-2 0-0 0-0 0 2 2 0 0 0 0 0 4
TM Team
0 3 3 0 0
TOTALS   6-17 2-7 2-3 3 7 10 4 0 0 1 6 16
    35.3% 28.6% 66.7%  

Minneapolis

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
8 0-3 0-1 1-2 0 2 2 0 1 0 0 2 1
8 1-4 0-2 0-0 1 0 1 1 0 0 0 0 2
6 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
12 4-8 0-2 2-4 2 1 3 1 0 0 0 0 10
RESERVES  
4 0-2 0-2 0-0 1 0 1 1 0 0 1 0 0
6 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
4 0-2 0-0 0-2 0 4 4 0 0 0 0 1 0
4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM Team
2 1 3 1 0
TOTALS   6-21 0-8 3-8 7 8 15 3 1 0 1 4 15
    28.6% 0% 37.5%  

Period2 Box Score

Bull City
Minneapolis

Bull City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
7 0-2 0-1 0-0 0 1 1 1 1 0 1 1 0
4 0-1 0-1 0-0 1 2 3 0 0 0 0 0 0
12 1-1 0-0 1-2 1 0 1 0 0 0 3 1 3
8 3-6 2-5 3-3 0 1 1 0 0 0 0 2 11
RESERVES  
8 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
7 1-1 0-0 1-2 0 2 2 1 0 0 0 0 3
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-4 0-0 0-0 0 1 1 0 0 0 0 2 0
TM Team
0 2 2 0 0
TOTALS   5-17 2-7 5-7 2 9 11 2 1 0 4 7 17
    29.4% 28.6% 71.4%  

Minneapolis

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
12 1-4 1-4 2-4 1 4 5 0 0 0 0 3 5
5 1-1 0-0 0-0 1 1 2 0 0 0 1 2 2
4 0-1 0-0 0-2 0 0 0 1 1 0 0 0 0
8 1-2 0-0 3-3 0 3 3 2 0 0 1 0 5
RESERVES  
8 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
8 1-4 0-0 0-0 0 0 0 0 0 0 1 1 2
8 0-2 0-0 0-2 1 1 2 1 1 0 0 1 0
4 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
TM Team
2 1 3 1 0
TOTALS   5-19 1-6 5-11 4 10 14 4 3 0 3 8 16
    26.3% 16.7% 45.5%