Bull City at New York City May 30, 2026

(2-6)
34
(5-3)
30
Final 1 2 T
Bull City 14 20 34
New York City 13 17 30

Box Score

Bull City
New York City

Bull City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-0 0-0 0-0 0 0 0 0 1 0 0 3 0
16 2-6 0-0 1-2 2 5 7 0 0 0 2 1 5
8 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
18 0-0 0-0 0-0 0 1 1 1 3 0 2 4 0
20 8-20 2-7 2-3 4 8 12 1 0 0 2 4 20
RESERVES  
12 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
16 3-5 0-0 0-0 0 2 2 1 0 0 1 1 6
8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 0-2 0-0 0-0 0 3 3 0 1 0 0 1 0
TM Team
0 0 0 2 0
TOTALS   14-35 3-9 3-5 6 19 25 4 6 0 10 15 34
    40.0% 33.3% 60.0%  

New York City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-0 0-0 0-0 0 0 0 1 1 0 1 1 0
20 1-8 1-2 6-7 2 5 7 2 0 0 3 3 9
15 0-2 0-2 1-2 1 3 4 0 0 0 2 2 1
19 4-13 2-7 5-5 0 2 2 0 1 0 0 2 15
8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
15 0-3 0-0 0-0 1 0 1 0 0 0 1 0 0
9 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
10 1-1 1-1 0-0 0 1 1 0 1 0 1 0 3
16 1-7 0-4 0-0 1 1 2 1 0 0 1 0 2
TM Team
2 4 6 0 0
TOTALS   7-34 4-16 12-14 8 17 25 4 3 0 9 9 30
    20.6% 25.0% 85.7%  

Game Information

Date/TimeMay 30, 2026 - 11:30 AM
LocationCameron Indoor Stadium
Technical foulsBull City-None ; New York City-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Bull City New York City
Field Goal 14-35 7-34
Field Goal % 40.0% 20.6%
3 Point 3-9 4-16
3 Point % 33.3% 25.0%
Free Throw 3-5 12-14
Free Throw % 60.0% 85.7%
Rebounds 25 25
Assists 4 4
Turnovers 10 9
Points off Turnovers 6 10
2nd Chance Points 11 3
Points in the Paint 16 6
Fastbreak Points 0 0
Bench Points 9 5
Largest Lead 9 4
Time of Largest Lead 2nd-03:48 1st-05:45
Trends Ties: 4; Lead Changes: 6
Field Goals %
Bull City
40.0%
20.6%
New York City
3 Point %
Bull City
33.3%
25.0%
New York City
Turnovers
Bull City
10
9
New York City

Period1 Box Score

Bull City
New York City

Bull City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
8 1-4 0-0 1-2 1 2 3 0 0 0 1 0 3
4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
8 0-0 0-0 0-0 0 1 1 0 1 0 0 2 0
12 5-12 1-3 0-0 3 4 7 0 0 0 2 2 11
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   6-19 1-3 1-2 4 10 14 1 3 0 3 6 14
    31.6% 33.3% 50.0%  

New York City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 0-4 0-1 2-2 1 4 5 2 0 0 2 1 2
7 0-2 0-2 0-0 1 1 2 0 0 0 2 0 0
7 2-5 2-4 0-0 0 2 2 0 0 0 0 1 6
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
8 1-3 0-2 0-0 0 0 0 1 0 0 0 0 2
TM Team
0 3 3 0 0
TOTALS   4-16 3-10 2-2 2 7 9 3 0 0 5 3 13
    25.0% 30.0% 100.0%  

Period2 Box Score

Bull City
New York City

Bull City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
8 1-2 0-0 0-0 1 3 4 0 0 0 1 1 2
4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 0-0 0-0 0-0 0 0 0 1 2 0 2 2 0
8 3-8 1-4 2-3 1 4 5 1 0 0 0 2 9
RESERVES  
8 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
8 3-4 0-0 0-0 0 0 0 0 0 0 1 1 6
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
6 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
TM Team
0 0 0 2 0
TOTALS   8-16 2-6 2-3 2 9 11 3 3 0 5 9 20
    50.0% 33.3% 66.7%  

New York City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
8 1-4 1-1 4-5 1 1 2 0 0 0 1 2 7
8 0-0 0-0 1-2 0 2 2 0 0 0 0 2 1
12 2-8 0-3 5-5 0 0 0 0 1 0 0 1 9
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
8 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0
4 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
8 0-4 0-2 0-0 1 1 2 0 0 0 1 0 0
TM Team
2 1 3 0 0
TOTALS   3-18 1-6 10-12 4 6 10 1 3 0 4 6 17
    16.7% 16.7% 83.3%