Bull City at Charlotte May 30, 2026

(2-7)
11
(7-2)
42
Final 1 2 T
Bull City 6 5 11
Charlotte 17 25 42

Box Score

Bull City
Charlotte

Bull City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0
20 0-8 0-3 0-2 0 1 1 0 0 0 2 0 0
8 1-2 1-2 0-0 0 2 2 0 0 0 1 0 3
20 0-3 0-0 0-1 0 3 3 0 0 1 1 0 0
16 2-7 0-4 0-0 1 6 7 0 0 0 4 4 4
RESERVES  
16 1-1 0-0 0-0 0 4 4 1 0 0 0 0 2
12 1-8 0-0 0-0 2 2 4 0 0 0 0 0 2
4 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0
16 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
TM Team
2 1 3 1 0
TOTALS   5-33 1-10 0-3 6 19 25 2 1 1 13 4 11
    15.2% 10.0% 0%  

Charlotte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 5-8 0-0 0-0 0 6 6 2 3 1 0 0 10
15 2-6 0-0 0-0 0 2 2 4 3 0 1 0 4
13 0-3 0-3 0-0 0 3 3 0 0 0 2 1 0
9 1-3 0-2 0-0 1 1 2 2 0 0 0 2 2
12 2-3 1-1 0-0 0 1 1 1 0 0 0 0 5
RESERVES  
12 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0
17 2-6 0-0 0-0 1 0 1 1 0 0 0 0 4
14 2-2 0-0 0-0 0 3 3 0 0 0 0 1 4
13 6-9 1-2 0-1 1 4 5 2 0 0 0 0 13
TM Team
0 1 1 0 0
TOTALS   20-41 2-8 0-1 3 23 26 13 6 1 3 5 42
    48.8% 25.0% 0%  

Game Information

Date/TimeMay 30, 2026 - 2:00 PM
LocationCameron Indoor Stadium
Technical foulsBull City-None ; Charlotte-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Bull City Charlotte
Field Goal 5-33 20-41
Field Goal % 15.2% 48.8%
3 Point 1-10 2-8
3 Point % 10.0% 25.0%
Free Throw 0-3 0-1
Free Throw % 0% 0%
Rebounds 25 26
Assists 2 13
Turnovers 13 3
Points off Turnovers 0 16
2nd Chance Points 7 2
Points in the Paint 6 30
Fastbreak Points 0 8
Bench Points 4 21
Largest Lead 2 34
Time of Largest Lead 1st-09:44 2nd-03:34
Trends Ties: 0; Lead Changes: 1
Field Goals %
Bull City
15.2%
48.8%
Charlotte
3 Point %
Bull City
10.0%
25.0%
Charlotte
Rebounds
Bull City
25
26
Charlotte
Turnovers
Bull City
13
3
Charlotte

Period1 Box Score

Bull City
Charlotte

Bull City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
8 0-1 0-0 0-0 0 3 3 0 0 1 1 0 0
8 2-4 0-2 0-0 1 2 3 0 0 0 3 4 4
RESERVES  
8 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0
8 1-7 0-0 0-0 2 2 4 0 0 0 0 0 2
4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
8 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   3-16 0-3 0-0 4 12 16 1 0 1 7 4 6
    18.8% 0% 0%  

Charlotte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-4 0-0 0-0 0 2 2 0 1 0 0 0 2
12 2-5 0-0 0-0 0 1 1 2 3 0 1 0 4
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 1 1 2 1 0 0 0 1 0
5 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
8 3-6 0-1 0-1 1 2 3 0 0 0 0 0 6
TM Team
0 0 0 0 0
TOTALS   8-21 1-3 0-1 2 9 11 3 4 0 1 1 17
    38.1% 33.3% 0%  

Period2 Box Score

Bull City
Charlotte

Bull City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0
12 0-6 0-2 0-2 0 0 0 0 0 0 0 0 0
4 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
12 0-2 0-0 0-1 0 0 0 0 0 0 0 0 0
8 0-3 0-2 0-0 0 4 4 0 0 0 1 0 0
RESERVES  
8 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
8 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM Team
2 1 3 1 0
TOTALS   2-17 1-7 0-3 0 6 6 1 1 0 5 0 5
    11.8% 14.3% 0%  

Charlotte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 4-4 0-0 0-0 0 4 4 2 2 1 0 0 8
3 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0
9 0-3 0-3 0-0 0 3 3 0 0 0 2 1 0
5 1-2 0-1 0-0 0 0 0 1 0 0 0 1 2
7 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
RESERVES  
8 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0
9 2-4 0-0 0-0 1 0 1 1 0 0 0 0 4
7 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
5 3-3 1-1 0-0 0 2 2 2 0 0 0 0 7
TM Team
0 1 1 0 0
TOTALS   12-20 1-5 0-0 1 13 14 10 2 1 2 4 25
    60.0% 20.0% 0%